Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US WTI Crude Oil Futures (CFD) | Jan-2025 | USOIL.JAN25 | 2024-11-14 | 2024-12-17 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Feb-2025 | USOIL.FEB25 | 2024-12-13 | 2025-01-17 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Mar-2025 | USOIL.MAR25 | 2025-01-15 | 2025-02-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Apr-2025 | USOIL.APR25 | 2025-02-14 | 2025-03-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | May-2025 | USOIL.MAY25 | 2025-03-14 | 2025-04-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Jun-2025 | USOIL.JUN25 | 2025-04-16 | 2025-05-16 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Jul-2025 | USOIL.JUL25 | 2025-05-14 | 2025-06-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Aug-2025 | USOIL.AUG25 | 2025-06-16 | 2025-07-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Sep-2025 | USOIL.SEP25 | 2025-07-16 | 2025-08-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Oct-2025 | USOIL.OCT25 | 2025-08-14 | 2025-09-19 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Nov-2025 | USOIL.NOV25 | 2025-09-17 | 2025-10-17 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Dec-2025 | USOIL.DEC25 | 2025-10-15 | 2025-11-18 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
UK BRENT Crude Oil Futures (CFD) | Jan-2025 | UKOIL.JAN25 | 2024-10-25 | 2024-11-27 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Feb-2025 | UKOIL.FEB25 | 2024-11-25 | 2024-12-27 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Mar-2025 | UKOIL.MAR25 | 2024-12-25 | 2025-01-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Apr-2025 | UKOIL.APR25 | 2025-01-27 | 2025-02-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | May-2025 | UKOIL.MAY25 | 2025-02-24 | 2025-03-28 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Jun-2025 | UKOIL.JUN25 | 2025-03-26 | 2025-04-28 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Jul-2025 | UKOIL.JUL25 | 2025-04-24 | 2025-05-28 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Aug-2025 | UKOIL.AUG25 | 2025-05-26 | 2025-06-27 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Sep-2025 | UKOIL.SEP25 | 2025-06-25 | 2025-07-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Oct-2025 | UKOIL.OCT25 | 2025-07-25 | 2025-08-27 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Nov-2025 | UKOIL.NOV25 | 2025-08-25 | 2025-09-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Dec-2025 | UKOIL.DEC25 | 2025-09-24 | 2025-10-29 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US Natural Gas Futures (CFD) | Jan-2025 | NGAS.JAN25 | 2024-11-20 | 2024-12-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Feb-2025 | NGAS.FEB25 | 2024-12-23 | 2025-01-27 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Mar-2025 | NGAS.MAR25 | 2025-01-23 | 2025-02-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Apr-2025 | NGAS.APR25 | 2025-02-20 | 2025-03-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | May-2025 | NGAS.MAY25 | 2025-03-21 | 2025-04-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Jun-2025 | NGAS.JUN25 | 2025-04-23 | 2025-05-26 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Jul-2025 | NGAS.JUL25 | 2025-05-22 | 2025-06-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Aug-2025 | NGAS.AUG25 | 2025-06-20 | 2025-07-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Sep-2025 | NGAS.SEP25 | 2025-07-23 | 2025-08-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Oct-2025 | NGAS.OCT25 | 2025-08-21 | 2025-09-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Nov-2025 | NGAS.NOV25 | 2025-09-22 | 2025-10-27 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Dec-2025 | NGAS.DEC25 | 2025-10-23 | 2025-11-21 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US Dollar Index Futures (CFD) | Mar-2025 | USDX_MAR25 | 2024-12-11 | 2025-03-14 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Jun-2025 | USDX_JUN25 | 2025-03-12 | 2025-06-13 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Sep-2025 | USDX_SEP25 | 2025-06-11 | 2025-09-12 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Dec-2025 | USDX_DEC25 | 2025-09-10 | 2025-12-12 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
Gold Futures (CFD) | Feb-2025 | GOLD_FEB25 | 2024-11-25 | 2025-01-29 | Server Time 23:54 |
Gold Futures (CFD) | Apr-2025 | GOLD_APR25 | 2025-01-27 | 2025-03-28 | Server Time 23:54 |
Gold Futures (CFD) | Jun-2025 | GOLD_JUN25 | 2025-03-26 | 2025-05-28 | Server Time 23:54 |
Gold Futures (CFD) | Aug-2025 | GOLD_AUG25 | 2025-05-26 | 2025-07-29 | Server Time 23:54 |
Gold Futures (CFD) | Dec-2025 | GOLD_DEC25 | 2025-07-25 | 2025-11-26 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
High Grade Copper Futures (CFD) | Mar-2025 | HG_MAR25 | 2024-11-22 | 2025-02-25 | Server Time 23:54 |
High Grade Copper Futures (CFD) | May-2025 | HG_MAY25 | 2025-02-24 | 2025-04-25 | Server Time 23:54 |
High Grade Copper Futures (CFD) | Jul-2025 | HG_JUL25 | 2025-04-24 | 2025-06-25 | Server Time 23:54 |
High Grade Copper Futures (CFD) | Sep-2025 | HG_SEP25 | 2025-06-24 | 2025-08-26 | Server Time 23:54 |
High Grade Copper Futures (CFD) | Dec-2025 | HG_DEC25 | 2025-08-25 | 2025-11-24 | Server Time 23:54 |
Notice:
- MMM means month /YY means year, sample: USOIL.MAR25 means US WTI Crude Oil of March 2025.
- When the futures product is close to the settlement date (last trading day), it may lead to a lack of liquidity and spread widening. There is a chance to lead to “only can close holding positions” and cannot open new positions.
- The above information is for reference only. ATFX reserves the right to change the Start Trading Date and Last Trading Date (Time). All information is subject to Trading platform.
- For specific details, please refer to the display information of the trading platform itself.