Fill out the form and we'll be
in touch with you shortly
Open an account
Trade and Win!

| Ranking | Demo Account | Name | Return | Volume |
|---|---|---|---|---|
| 200061250 | Azmi Bin Azman | 678.5% | 293.12 | |
| 200061320 | Lim Hong Boon | 64.9% | 37.25 | |
| 200061003 | SOH JUNG KANG | 32.0% | 8 | |
| 4 | 200061224 | Goh Lee Hwa | 17.4% | 13.09 |
| 5 | 200061353 | Khor Zhi Xin | 11.9% | 5 |
| 6 | 200060878 | Choo Jin huat | 11.3% | 10.3 |
| 7 | 200061730 | Foo Lai Suan | 1.0% | 0.3 |
| 8 | 200061508 | Chow Mun Ket | 0.3% | 9.25 |
| 9 | 200060737 | Wong Teck Leong | 0.0% | 0 |
| 10 | 200061001 | Wong Jun Hao | 0.0% | 0 |
[-ib_2023_q2_table-]
Trade and Win!
Terms & Conditions apply.
This promotion is only valid in Malaysia.
Restrictions on Use
Products and Services on this website are not suitable for the South African residents. Such information and materials should not be regarded as or constitute a distribution, an offer, or a solicitation to buy or sell any investments. Please visit https://www.atfx.com/en-za/ to proceed.