
$15,000
(Deposit $3,001 or above)
Tier 1

$8,000
(Deposit $1,001 - $3,000)
Tier 2

$3,000
(Deposit $300 - $1,000)
Tier 3

| Category | Ranking | Account number | Country | Performance ratio |
|---|---|---|---|---|
| T1 | 672062333 | Thailand | 369% | |
| 672062321 | Vietnam | 244% | ||
| 672061149 | Taiwan | 129% | ||
| 4 | 12215779 | LATAM | 127% | |
| 5 | 12215750 | LATAM | 126% | |
| T2 | 672060485 | Vietnam | 202% | |
| 12215508 | LATAM | 128% | ||
| 12215642 | LATAM | 126% | ||
| 4 | 672059935 | Vietnam | 126% | |
| 5 | 12215645 | LATAM | 125% | |
| T3 | 672060650 | Thailand | 393% | |
| 12216130 | LATAM | 212% | ||
| 12215543 | LATAM | 191% | ||
| 4 | 672060380 | Vietnam | 184% | |
| 5 | 12215970 | LATAM | 165% |

(Deposit $3,001 or above)
Tier 1

(Deposit $1,001 - $3,000)
Tier 2

(Deposit $300 - $1,000)
Tier 3
Terms & Conditions apply.
Restrictions on Use
Products and Services on this website are not suitable for the South African residents. Such information and materials should not be regarded as or constitute a distribution, an offer, or a solicitation to buy or sell any investments. Please visit https://www.atfx.com/en-za/ to proceed.