We would like to inform you below instruments would be extended trading hours start from 05th November 2018 Monday, please find the trading schedule as below.
Instruments | Name | Current Trading Hours | New Trading Hours |
---|---|---|---|
CHI50 | FTSE China A50 Index (CFD) | 03:30-05:30, 07:00-09:00 | 03:01-10:30, 11:00-22:30 |
HK50 | Hong Kong HSI Index (CFD) | 03:30-06:00, 07:00-10:30, 11:15-17:45 | 03:16-06:00, 07:00-10:30, 11:15-18:59 |
US30 | US Dow Jones 30 Index (CFD) | 09:00-23:00 | 01:05-23:15 |
NAS100 | US NASDAQ 100 Index (CFD) | 09:00-23:00 | 01:05-23:15 |
SPX500 | US S&P 500 Index (CFD) | 09:00-23:00 | 01:05-23:15 |
Noted: The times mentioned above are MT4 Server time GMT+2. The above schedule may be subject to change without prior notice.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX