We would like to inform you that due to US Martin Luther King Jr. Day holiday on 21st January 2019, and Australia Day on 28th January 2019, trading hours of some instruments will be affected, please find the trading schedules below.
Products | 21/1/2019 (Mon) | 22/1/2019 (Tue) | 28/1/2019 (Mon) |
---|---|---|---|
Forex | Normal Trading | Normal Trading | Normal Trading |
Metals | Early Closing at 20:00 | Normal Trading | Normal Trading |
USOIL | Early Closing at 20:00 | Normal Trading | Normal Trading |
UKOIL | Normal Trading | Normal Trading | Normal Trading |
US Shares | Market Closed | Normal Trading | Normal Trading |
German Shares | Normal Trading | Normal Trading | Normal Trading |
Indices | 21/1/2019 (Mon) | 22/1/2019 (Tue) | 28/1/2019 (Mon) |
---|---|---|---|
HK50 | Normal Trading | Normal Trading | Normal Trading |
HKCH50 | Normal Trading | Normal Trading | Normal Trading |
CHI50 | Normal Trading | Normal Trading | Normal Trading |
AUS200 | Normal Trading | Normal Trading | Market Closed |
EU50 | Normal Trading | Normal Trading | Normal Trading |
ESP35 | Normal Trading | Normal Trading | Normal Trading |
FRA40 | Normal Trading | Normal Trading | Normal Trading |
GER30 | Normal Trading | Normal Trading | Normal Trading |
IT40 | Normal Trading | Normal Trading | Normal Trading |
UK100 | Normal Trading | Normal Trading | Normal Trading |
JP225 | Early Closing at 20:00 | Normal Trading | Normal Trading |
US30 | Early Closing at 20:00 | Normal Trading | Normal Trading |
NAS100 | Early Closing at 20:00 | Normal Trading | Normal Trading |
SPX500 | Early Closing at 20:00 | Normal Trading | Normal Trading |
USDX_MAR19 | Early Closing at 20:00 | Normal Trading | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+2. The above schedule may be subject to change without prior notice.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX