Due to the upcoming national holiday Hong Kong Holiday and US Holiday, the following instruments are subject to change. Please see the table below for the trading schedule.
Product | 1/7/2024 (Mon) | 3/7/2024 (Wed) | 4/7/2024 (Thu) | 5/7/2024 (Fri) |
Forex | Normal | Normal | Normal | Normal |
Metals | Normal | Normal | Early Close at 21:30 | Normal |
Cryptocurrency | Normal | Normal | Normal | Normal |
Energy | 1/7/2024 (Mon) | 3/7/2024 (Wed) | 4/7/2024 (Thu) | 5/7/2024 (Fri) |
USOIL Futures | Normal | Normal | Early Close at 21:30 | Normal |
UKOIL Futures | Normal | Normal | Early Close at 20:30 | Normal |
USOIL Spot | Normal | Normal | Early Close at 20:15 | Normal |
UKOIL Spot | Normal | Normal | Early Close at 20:15 | Normal |
US Natural Gas Futures | Normal | Normal | Early Close at 21:30 | Normal |
Stocks | 1/7/2024 (Mon) | 3/7/2024 (Wed) | 4/7/2024 (Thu) | 5/7/2024 (Fri) |
US Shares | Normal | Early Close at 20:00 | Market Closed | Normal |
German Shares | Normal | Normal | Normal | Normal |
France Shares | Normal | Normal | Normal | Normal |
Hong Kong Shares | Market Closed | Normal | Normal | Normal |
Indices | 1/7/2024 (Mon) | 3/7/2024 (Wed) | 4/7/2024 (Thu) | 5/7/2024 (Fri) |
HK50 | Market Closed | Normal | Normal | Normal |
HKCH50 | Market Closed | Normal | Normal | Normal |
CHI50 | Normal | Normal | Normal | Normal |
AUS200 | Normal | Normal | Normal | Normal |
EU50 | Normal | Normal | Normal | Normal |
ESP35 | Normal | Normal | Normal | Normal |
FRA40 | Normal | Normal | Normal | Normal |
GER30 | Normal | Early Close at 23:00 | Early Close at 23:00 | Normal |
IT40 | Normal | Normal | Normal | Normal |
UK100 | Normal | Early Close at 23:00 | Early Close at 23:00 | Normal |
JP225 | Normal | Normal | Early Close at 20:00 | Normal |
US30 | Normal | Early Close at 20:15 | Early Close at 20:00 | Normal |
NAS100 | Normal | Early Close at 20:15 | Early Close at 20:00 | Normal |
SPX500 | Normal | Early Close at 20:15 | Early Close at 20:00 | Normal |
US2000 | Normal | Early Close at 20:15 | Early Close at 20:00 | Normal |
USDX_SEP24 | Normal | Normal | Normal | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Risk disclosure: Before and after long holidays there is often a lack of liquidity on all financial instruments. This may lead to the widening of spreads, potential gapping and creates uncertainty in the markets. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.
Please feel free to contact us if you have any questions.
Happy trading,
ATFX