Due to the upcoming national holiday US Holiday and Hong Kong Holiday, the following instruments are subject to change. Please see the table below for the trading schedule.
US Labor Day
Product | 2/9/2024 (Mon) | 3/9/2024 (Tue) |
Forex | Normal | Normal |
Metals | Early Close at 21:30 | Normal |
Cryptocurrency | Normal | Normal |
Energy | 2/9/2024 (Mon) | 3/9/2024 (Tue) |
USOIL Spot | Early Close at 20:15 | Normal |
UKOIL Spot | Early Close at 20:15 | Normal |
US Natural Gas Spot | Early Close at 20:15 | Normal |
Stocks | 2/9/2024 (Mon) | 3/9/2024 (Tue) |
US Shares | Market Closed | Normal |
German Shares | Normal | Normal |
Indices | 2/9/2024 (Mon) | 3/9/2024 (Tue) |
HK50 | Normal | Normal |
CHI50 | Normal | Normal |
AUS200 | Normal | Normal |
EU50 | Normal | Normal |
ESP35 | Normal | Normal |
FRA40 | Normal | Normal |
GER30 | Early Close at 23:00 | Normal |
UK100 | Early Close at 23:00 | Normal |
JP225 | Early Close at 20:00 | Normal |
US30 | Early Close at 20:00 | Normal |
NAS100 | Early Close at 20:00 | Normal |
SPX500 | Early Close at 20:00 | Normal |
US2000 | Early Close at 20:00 | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Hong Kong Mid-Autumn Festival
Indices | 18/9/2024 (Wed) | 19/9/2024 (Thu) |
HK50 | Market Closed | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Risk disclosure: Before and after long holidays there is often a lack of liquidity on all financial instruments. This may lead to the widening of spreads, potential gapping and creates uncertainty in the markets. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.
Please feel free to contact us if you have any questions.
Happy trading,
ATFX