Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#JNJ | Johnson & Johnson(CFD) | 20-05-2024 | 0.8680 USD |
#AA | Alcoa Corp(CFD) | 20-05-2024 | 0.0700 USD |
#PRU | Prudential Financial Inc(CFD) | 20-05-2024 | 0.9100 USD |
#WBA | Walgreens Boots Alliance Inc(CFD) | 20-05-2024 | 0.1750 USD |
#AIRP | Air Liquide SA(CFD) | 20-05-2024 | 2.7904 EUR |
#BNPP | BNP Paribas SA(CFD) | 21-05-2024 | 4.0112 EUR |
#DFS | Discover Financial Services(CFD) | 22-05-2024 | 0.4900 USD |
#MICP | Michelin SCA(CFD) | 22-05-2024 | 1.1772 EUR |
#MAR | Marriott International Inc(CFD) | 23-05-2024 | 0.4410 USD |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK1044 | Hengan Intl Group Co Ltd(CFD) | 21-05-2024 | 0..6558 HKD |
#HK0291 | China Resources Beer Holdings(CFD) | 22-05-2024 | 0.5517 CNY |
#HK9633 | NongFu Spring(CFD) | 23-05-2024 | 0.6375 CNY |
#HK0066 | MTR Corp(CFD) | 24-05-2024 | 0.7565 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX