Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#MAR | Marriott International Inc(CFD) | 23-05-2024 | 0.4410 USD |
#MMM | 3M Company(CFD) | 23-05-2024 | 0.4900 USD |
#YUM | Yum! Brands Inc(CFD) | 24-05-2024 | 0.4690 USD |
#L | Loews Corp(CFD) | 29-05-2024 | 0.0438 USD |
#HD | Home Depot Inc(CFD) | 30-05-2024 | 1.5750 USD |
#QCOM | Qualcomm Inc.(CFD) | 30-05-2024 | 0.5950 USD |
#GS | Goldman Sachs Group, Inc. (CFD) | 30-05-2024 | 1.9250 USD |
#VOW | Volkswagen AG(CFD) | 30-05-2024 | 6.6827 EUR |
#EBAY | eBay Inc.(CFD) | 31-05-2024 | 0.1890 USD |
#TME | Tencent Music Entertainment Group(CFD) | 31-05-2024 | 0.0959 USD |
#ALL | Allstate Corp(CFD) | 31-05-2024 | 0.6440 USD |
#TMUS | T-Mobile US Inc (CFD) | 31-05-2024 | 0.4550 USD |
#TSN | Tyson Foods Inc (CFD) | 31-05-2024 | 0.3430 USD |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK9633 | NongFu Spring(CFD) | 23-05-2024 | 0.6375 CNY |
#HK0066 | MTR Corp(CFD) | 24-05-2024 | 0.7565 HKD |
#HK0001 | CK Hutchison Holdings(CFD) | 28-05-2024 | 1.5088 HKD |
#HK1299 | AIA Group(CFD) | 29-05-2024 | 1.0121 HKD |
#HK0002 | CLP Holdings Ltd(CFD) | 31-05-2024 | 0.5355 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX