Kategori: Notice MS
Indices Swaps – Adjustment
Dear Client,
The following table shows the overnight swaps of the Indices CFDs subject to adjustment. The changes are caused by ex-dividend of constituent stocks in certain indices on a certain date.
Symbols | Indices | Date | Long Swap (Pips) | Short Swap (Pips) |
US30 | US Dow Jones 30 Spot Index (CFD) | 2024-11-14 | +122.02 | -146.29 |
NAS100 | US NASDAQ 100 Spot Index (CFD) | 2024-11-14 | +3.25 | -24.74 |
EU50 | Euro Stoxx 50 Index (CFD) | 2024-11-15 | +65.42 | -68.65 |
IT40 | Italy MIB 40 Spot Index (CFD) | 2024-11-15 | +3879.10 | -4170.71 |
US30 | US Dow Jones 30 Spot Index (CFD) | 2024-11-15 | +204.08 | -228.35 |
NAS100 | US NASDAQ 100 Spot Index (CFD) | 2024-11-15 | -10.81 | -10.68 |
SPX500 | US S&P 500 Spot Index (CFD) | 2024-11-15 | -9.29 | -5.44 |
HK50 | Hong Kong HSI Spot Index (CFD) | 2024-11-15 | +40.64 | -54.25 |
UK100 | UK FTSE 100 Spot Index (CFD) | 2024-11-20 | +48.72 | -54.37 |
US30 | US Dow Jones 30 Spot Index (CFD) | 2024-11-20 | +16.60 | -40.87 |
NAS100 | US NASDAQ 100 Spot Index (CFD) | 2024-11-20 | +8.43 | -29.92 |
Note:
- Pips refers to the smallest price movement of Index.
For example, if HK50 price is 28,380.8, since the smallest price movement is 0.1, “1 pip” is the price movement of 0.1. - The swaps will be calculated at the end of day, which is at 00:00 platform time. Clients are advised to closely monitor your open positions and maintain sufficient margin for the special overnight indices’ swaps charged.
- The values provided are received from liquidity providers (LP) and are subject to omissions or errors. If there is any change, the final values is subject to the trading platform.
ATFX will update the swaps at around 6:00PM (GMT+8). Clients can also view the swap information under the Product Specifications section of the MT4 platform.
If you require further clarification, please do not hesitate to contact us, thank you.
Regards,
ATFX
14.11.2024
Indices Swaps – Adjustment
08.11.2024
ATFX Futures CFD Calendar of 2025
07.11.2024
Indices Swaps – Adjustment
04.11.2024
US Presidential Election Risk Notice
01.11.2024