Dagang CFD minyak mentah dengan ATFX Hari ini
Modal anda berisiko. Anda mungkin kerugian lebih dari yang anda laburkan. Dasar Risiko.
Produk | Nama Produk |
---|---|
USOIL.MMMYY* | US WTI Crude Oil Futures(CFD) |
UKOIL.MMMYY* | UK BRENT Crude Oil Futures(CFD) |
Pruduct | Bulan Kontrak | Simbol | Tarikh Dagangan Terakhir ATFX | Tarikh Pertukaran Akhir Dagangan |
---|---|---|---|---|
Niaga Hadapan Minyak Mentah US WTI (CFD) | Jan-2019 | USOIL.JAN19 | 2018-12-18 | 2018-12-19 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Feb-2019 | USOIL.FEB19 | 2019-01-21 | 2019-01-22 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Mac-2019 | USOIL.MAR19 | 2019-02-19 | 2019-02-20 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Apr-2019 | USOIL.APR19 | 2019-03-19 | 2019-03-20 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Mei 2019 | USOIL.MAY19 | 2019-04-19 | 2019-04-22 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Jun-2019 | USOIL.JUN19 | 2019-05-20 | 2019-05-21 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Jul-2019 | USOIL.JUL19 | 2019-06-19 | 2019-06-20 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Ogo-2019 | USOIL.AUG19 | 2019-07-19 | 2019-07-22 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Sep-2019 | USOIL.SEP19 | 2019-08-19 | 2019-08-20 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Okt-2019 | USOIL.OCT19 | 2019-09-19 | 2019-09-20 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Nov-2019 | USOIL.NOV19 | 2019-10-21 | 2019-10-22 |
Niaga Hadapan Minyak Mentah US WTI (CFD) | Dis-2019 | USOIL.DEC19 | 2019-11-19 | 2019-11-20 |
Pruduct | Bulan Kontrak | Simbol | Dagangan Terakhir ATFX | Tarikh Pertukaran Akhir Dagangan |
US WTI Crude Oil Futures(CFD) | Jan-2020 | USOIL.JAN20 | 2019-12-18 | 2019-12-19 |
US WTI Crude Oil Futures(CFD) | Feb-2020 | USOIL.FEB20 | 2020-01-20 | 2020-01-21 |
US WTI Crude Oil Futures(CFD) | Mar-2020 | USOIL.MAR20 | 2020-02-19 | 2020-02-20 |
US WTI Crude Oil Futures(CFD) | Apr-2020 | USOIL.APR20 | 2020-03-19 | 2020-03-20 |
US WTI Crude Oil Futures(CFD) | May-2020 | USOIL.MAY20 | 2020-04-20 | 2020-04-21 |
US WTI Crude Oil Futures(CFD) | Jun-2020 | USOIL.JUN20 | 2020-05-18 | 2020-05-19 |
US WTI Crude Oil Futures(CFD) | Jul-2020 | USOIL.JUL20 | 2020-06-19 | 2020-06-22 |
US WTI Crude Oil Futures(CFD) | Aug-2020 | USOIL.AUG20 | 2020-07-20 | 2020-07-21 |
US WTI Crude Oil Futures(CFD) | Sep-2020 | USOIL.SEP20 | 2020-08-19 | 2020-08-20 |
US WTI Crude Oil Futures(CFD) | Oct-2020 | USOIL.OCT20 | 2020-09-21 | 2020-09-22 |
US WTI Crude Oil Futures(CFD) | Nov-2020 | USOIL.NOV20 | 2020-10-19 | 2020-10-20 |
US WTI Crude Oil Futures(CFD) | Dec-2020 | USOIL.DEC20 | 2020-11-19 | 2020-11-20 |
PRUDUCT | Bulan Kontrak | SIMBOL | TARIKH DAGANGAN TERAKHIR ATFX | TARIKH PERTUKARAN AKHIR DAGANGAN |
---|---|---|---|---|
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Jan-2019 | UKOIL.JAN19 | 2018-11-29 | 2018-11-30 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Feb-2019 | UKOIL.FEB19 | 2018-12-27 | 2018-12-28 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Mac-2019 | UKOIL.MAR19 | 2019-01-30 | 2019-01-31 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Apr-2019 | UKOIL.APR19 | 2019-02-27 | 2019-02-28 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Mei 2019 | UKOIL.MAY19 | 2019-03-28 | 2019-03-29 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Jun-2019 | UKOIL.JUN19 | 2019-04-29 | 2019-04-30 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Jul-2019 | UKOIL.JUL19 | 2019-05-30 | 2019-05-31 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Ogo-2019 | UKOIL.AUG19 | 2019-06-27 | 2019-06-28 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Sep-2019 | UKOIL.SEP19 | 2019-07-30 | 2019-07-31 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Okt-2019 | UKOIL.OCT19 | 2019-08-29 | 2019-08-30 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Nov-2019 | UKOIL.NOV19 | 2019-09-27 | 2019-09-30 |
Niaga Hadapan Minyak mentah UK BRENT (CFD) | Dis-2019 | UKOIL.DEC19 | 2019-10-30 | 2019-10-31 |
Pruduct | Bulan Kontrak | Simbol | Tarikh Dagangan Terakhir ATFX | Tarikh Pertukaran Akhir Dagangan |
UK BRENT Crude Oil Futures (CFD) | Jan-2020 | UKOIL.JAN20 | 2019-11-28 | 2019-11-29 |
UK BRENT Crude Oil Futures (CFD) | Feb-2020 | UKOIL.FEB20 | 2019-12-27 | 2019-12-30 |
UK BRENT Crude Oil Futures (CFD) | Mar-2020 | UKOIL.MAR20 | 2020-01-30 | 2020-01-31 |
UK BRENT Crude Oil Futures (CFD) | Apr-2020 | UKOIL.APR20 | 2020-02-27 | 2020-02-28 |
UK BRENT Crude Oil Futures (CFD) | May-2020 | UKOIL.MAY20 | 2020-03-30 | 2020-03-31 |
UK BRENT Crude Oil Futures (CFD) | Jun-2020 | UKOIL.JUN20 | 2020-04-28 | 2020-04-30 |
UK BRENT Crude Oil Futures (CFD) | Jul-2020 | UKOIL.JUL20 | 2020-05-28 | 2020-05-29 |
UK BRENT Crude Oil Futures (CFD) | Aug-2020 | UKOIL.AUG20 | 2020-06-29 | 2020-06-30 |
UK BRENT Crude Oil Futures (CFD) | Sep-2020 | UKOIL.SEP20 | 2020-07-30 | 2020-07-31 |
UK BRENT Crude Oil Futures (CFD) | Oct-2020 | UKOIL.OCT20 | 2020-08-27 | 2020-08-28 |
UK BRENT Crude Oil Futures (CFD) | Nov-2020 | UKOIL.NOV20 | 2020-09-29 | 2020-09-30 |
UK BRENT Crude Oil Futures (CFD) | Dec-2020 | UKOIL.DEC20 | 2020-10-29 | 2020-10-30 |
Pruduct | Bulan Kontrak | Simbol | Tarikh Dagangan Terakhir ATFX | Tarikh Pertukaran Akhir Dagangan |
Niaga Hadapan Gas asli AS (CFD) | Jan-2020 | NGAS.JAN20 | 2019-11-21 | 2019-12-26 |
Niaga Hadapan Gas asli AS (CFD) | Feb-2020 | NGAS.FEB20 | 2019-12-24 | 2020-01-28 |
Niaga Hadapan Gas asli AS (CFD) | Mar-2020 | NGAS.MAR20 | 2020-01-24 | 2020-02-25 |
Niaga Hadapan Gas asli AS (CFD) | Apr-2020 | NGAS.APR20 | 2020-02-21 | 2020-03-26 |
Niaga Hadapan Gas asli AS (CFD) | May-2020 | NGAS.MAY20 | 2020-03-24 | 2020-04-27 |
Niaga Hadapan Gas asli AS (CFD) | Jun-2020 | NGAS.JUN20 | 2020-04-25 | 2020-05-26 |
Niaga Hadapan Gas asli AS (CFD) | Jul-2020 | NGAS.JUL20 | 2020-05-22 | 2020-06-25 |
Niaga Hadapan Gas asli AS (CFD) | Aug-2020 | NGAS.AUG20 | 2020-06-23 | 2020-07-28 |
Niaga Hadapan Gas asli AS (CFD) | Sep-2020 | NGAS.SEP20 | 2020-07-24 | 2020-08-26 |
Niaga Hadapan Gas asli AS (CFD) | Oct-2020 | NGAS.OCT20 | 2020-08-24 | 2020-09-25 |
Niaga Hadapan Gas asli AS (CFD) | Nov-2020 | NGAS.NOV20 | 2020-09-23 | 2020-10-27 |
Niaga Hadapan Gas asli AS (CFD) | Dec-2020 | NGAS.DEC20 | 2020-10-23 | 2020-11-24 |
Perhatian:
Petroleum atau minyak mentah merupakan hasil yang mempunyai permintaan tinggi di serata dunia. Ia merupakan tulang belakang kepada industri tenaga, industri, dan pengangkutan. CFD minyak mentah merupakan kontrak perbezaan bagi barang dagangan. CFD dagangan minyak mentah ini bermakna anda tidak perlu memiliki stok minyak mentah tetapi masih lagi boleh melabur dan berdagang dalam pasaran minyak mentah. Dengan cara ini, anda masih lagi dapat keuntungan melalui perbezaan harga minyak mentah dunia.