Spesifikasi Produk
- FX Utama
- FX Minor
- FX Exotics
- Logam
- OIL
- Indeks
- Dagangan Saham CFD
Untuk senarai lengkap spesifikasi produk, anda boleh muat turun PDF di sini.
Produk | Nama | Spread Serendah | 1:400 Akaun | 1:200 Akaun | Saiz Lot (Min/Maks) | Saiz Kontrak | Waktu Dagangan* (Isnin) | Waktu Dagangan* (Selasa - Khamis) | Waktu Dagangan* (Jumaat) |
EURUSD | Euro/US Dollar | 1.8 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDJPY | US Dollar/Japanese Yen | 2.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
GBPUSD | Great British Pound/US Dollar | 2.0 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDCHF | US Dollar/Swiss Franc | 2.2 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
AUDUSD | Australian Dollar/US Dollar | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
NZDUSD | New Zealand Dollar/US Dollar | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDCAD | US Dollar/Canadian Dollar | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Produk | Nama | Spread Minimum | 1:400 Akaun | 1:200 Akaun | Saiz Lot (Min/Maks) | Saiz Kontrak | Waktu Dagangan* (Isnin) | Waktu Dagangan* (Selasa - Khamis) | Waktu Dagangan* (Jumaat) |
AUDCAD | Australian Dollar/Canadian Dollar | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
AUDCHF | Australian Dollar/Swiss Franc | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
AUDJPY | Australian Dollar/Japanese Yen | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
AUDNZD | Australian Dollar/New Zealand Dollar | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
CADCHF | Canadian Dollar/Swiss Franc | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 CAD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
CADJPY | Canadian Dollar/Japanese Yen | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 CAD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
CHFJPY | Swiss Franc/Japanese Yen | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 CHF | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
EURAUD | Euro/Australian Dollar | 3.3 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
EURCAD | Euro/Canadian Dollar | 3.3 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
EURCHF | Euro/Swiss Franc | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
EURGBP | Euro/Great British Pound | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
EURJPY | Euro/Japanese Yen | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
EURNZD | Euro/New Zealand Dollar | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
GBPAUD | Great British Pound/Australian Dollar | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
GBPCAD | Great British Pound/Canadian Dollar | 3.8 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
GBPCHF | Great British Pound/Swiss Franc | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
GBPJPY | Great British Pound/Japanese Yen | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
GBPNZD | Great British Pound/New Zealand Dollar | 3.8 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
NZDCHF | New Zealand Dollar/Swiss Franc | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
NZDJPY | New Zealand Dollar/Japanese Yen | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Produk | Nama | Spread Minimum | 1:400 Akaun | 1:200 Akaun | Saiz Lot (Min/Maks) | Saiz Kontrak | Waktu Dagangan* (Isnin) | Waktu Dagangan* (Selasa - Khamis) | Waktu Dagangan* (Jumaat) |
EURHUF | Euro/Hungarian Forint | 18.0 | 2000 EUR | 2000 EUR | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
EURPLN | Euro/Polish Zloty | 25.0 | 2000 EUR | 2000 EUR | 0.01/30 | 100,000 EUR | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDCNH | US Dollar/Chinese Offshore Yuan | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDHKD | US Dollar/Hong Kong Dollar | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDSGD | US Dollar/Singapore Dollar | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDCZK | US Dollar/Czech Koruna | 200.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDDKK | US Dollar/Danish Krone | 18.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDHUF | US Dollar/Hungarian Forint | 15.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDMXN | US Dollar/Mexican Peso | 50.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDNOK | US Dollar/Norwegian Krone | 35.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDPLN | US Dollar/Polish Zloty | 15.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDTRY | US Dollar/Turkish Lira (Disabled) | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDSEK | US Dollar/Swedish Krone | 23.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
USDZAR | US Dollar/South Africa Rand | 31.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
Produk | Nama | Spread Minimum | 1:400 Akaun | 1:200 Akaun | Saiz Lot (Min/Maks) | Saiz Kontrak | Waktu Dagangan* (Isnin) | Waktu Dagangan* (Selasa - Khamis) | Waktu Dagangan* (Jumaat) |
XAUUSD | Spot Gold/US Dollar | 3.8 | 250 USD | 500 USD | 0.01/30 | 100 Once | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
XAGUSD | Spot Silver/US Dollar | 4.0 | 1500 USD | 1500 USD | 0.01/30 | 5,000 Once | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
GOLD_MMMYY | Gold Futures (CFD) | 4.5 | 8000 USD | 8000 USD | 0.01/30 | 100 Once | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
HG_MMMYY | High Grade Copper Futures (CFD) | 8.0 | 1:50 Leverage | 1:50 Leverage | 0.1/30 | 25,000 pounds | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
Produk | Nama | Spread Minimum | 1:400 Akaun | 1:200 Akaun | Saiz Lot (Min/Maks) | Saiz Kontrak | Waktu Dagangan* (Isnin) | Waktu Dagangan* (Selasa - Khamis) | Waktu Dagangan* (Jumaat) |
USOIL.MMMYY | US WTI Crude Oil Futures Contract (CFD) | 5.0 | 500 USD | 500 USD | 0.1/30 | 1,000 Barrels | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
UKOIL.MMMYY | UK BRENT Crude Oil Futures Contract (CFD) | 5.0 | 500 USD | 500 USD | 0.1/30 | 1,000 Barrels | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 |
NGAS.MMMYY | US Natural Gas Futures Contract (CFD) | 10.0 | 1:50 Leverage | 1:50 Leverage | 0.1/30 | 10,000 mmBtu | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
WTI | US WTI Crude Oil Spot Contract | 5.0 | 500 USD | 500 USD | 0.01/30 | 1,000 Barrels | 01:01-23:59 | 01:01-23:59 | 01:01-23:55 |
BRENT | UK BRENT Crude Oil Spot Contract | 5.0 | 500 USD | 500 USD | 0.01/30 | 1,000 Barrels | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 |
Produk | Nama | Spread Minimum | 1:400 Akaun | 1:200 Akaun | Saiz Lot (Min/Maks) | Saiz Kontrak | Waktu Dagangan* (Isnin) | Waktu Dagangan* (Selasa - Khamis) | Waktu Dagangan* (Jumaat) |
CHI50 | FTSE China A50 Spot Index (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 |
HK50 | Hong Kong HSI Spot Index (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 |
HKCH50 | Hong Kong China H-Shares Spot Index (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 |
AUS200 | Australian S&P/ASX Spot Index (CFD) | 4.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 |
EU50 | Euro Stoxx 50 Spot Index (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 30 | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
ESP35 | Spain IBEX 35 Spot Index (CFD) | 6.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 10:01-20:59 | 10:01-20:59 | 10:01-20:59 |
FRA40 | French CAC 40 Spot Index (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
GER30 | German 30 Spot Index (CFD) | 3.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-23:15 |
IT40 | Italy MIB 40 Spot Index (CFD) | 10.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 10:01-18:39 | 10:01-18:39 | 10:01-18:39 |
JP225 | Japan Nikkei 225 Spot Index (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
UK100 | UK FTSE 100 Spot Index (CFD) | 3.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-22:59 |
US30 | US Dow Jones 30 Spot Index (CFD) | 3.8 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
NAS100 | US NASDAQ 100 Spot Index (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
SPX500 | US S&P 500 Spot Index (CFD) | 1.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
US2000 | US Russell 2000 Spot Index (CFD) | 1.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
USDX_MMMYY | US Dollar Futures Index (CFD) | 5.0 | 1:50 Leverage | 1:50 Leverage | 0.1/30 | 1,000 | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 |
Produk | Nama | Spread Minimum | 1:400 Akaun | 1:200 Akaun | Saiz Lot (Min/Maks) | Saiz Kontrak | Bermula Sesi * (Isnin) | Tutup Sesi * (Jumaat) | Dagangan Terkini* (Isnin-Jumaat) |
BTCUSD | Bitcoin/Dolar Amerika | 50.0 | Leveraj 1:5 | Leveraj 1:5 | 0.1/10 | 1 Saham | 00:05 | 23:55 | 00:00 – 00:01 |
ETHUSD | Ethereum/Dolar Amerika | 6.0 | Leveraj 1:5 | Leveraj 1:5 | 0.1/10 | 1 Saham | 00:05 | 23:55 | 00:00 – 00:01 |
LTCUSD | Litecoin/Dolar Amerika | 5.0 | Leveraj 1:5 | Leveraj 1:5 | 0.1/10 | 1 Saham | 00:05 | 23:55 | 00:00 – 00:01 |
Produk | Nama | Spread Minimum | 1:400 Akaun | 1:200 Akaun | Saiz Lot (Min/Maks) | Saiz Kontrak | Bermula Sesi (Isnin) | Tutup Sesi (Jumaat) | Dagangan Terkini* (Isnin-Jumaat) |
#AAPL | Apple, Inc. (CFD) | 0.40 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#ADBE | Adobe Systems Incorporated (CFD) | 0.50 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#AIG | American International Group, Inc (CFD) | 0.15 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#AMZN | Amazon.com Inc. (CFD) | 1.50 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#AXP | American Express Company (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#BA | Boeing Company (CFD) | 0.50 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#BABA | Alibaba Group Holding Limited (CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#BAC | Bank of America Corporation (CFD) | 0.05 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#BIDU | Baidu Inc (CFD) | 0.50 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#BILI | Bilibili Inc (CFD) | 0.18 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#C | Citigroup Inc (CFD) | 0.15 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#CAT | Caterpillar Inc (CFD) | 0.25 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#CHA | China Telecom Corp Ltd (CFD) | 0.25 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#CHL | China Mobile Limited ADR (CFD) | 0.25 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#CL | Colgate-Palmolive Company (CFD) | 0.12 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#COST | Costco Wholesale Corporation(CFD) | 0.45 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#CSCO | Cisco Systems, Inc. (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#CVX | Chevron Corporation (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#DIS | Walt Disney Company (CFD) | 0.08 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#EBAY | eBAY Inc. (CFD) | 0.08 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#F | Ford Motor Company (CFD) | 0.05 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#FB | Facebook, Inc. (CFD) | 0.40 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#FDX | FedEx Corporation (CFD) | 0.40 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#GE | General Electric Company (CFD) | 0.05 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#GM | General Motors Company (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#GOOG | Google-Alphabet Inc Class C (CFD) | 1.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#GS | Goldman Sachs Group, Inc. (CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#HD | Home Depot Inc. (CFD) | 0.35 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#HON | Honeywell International Inc. (CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#HPQ | Hewlett-Packard Company (CFD) | 0.08 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#IBM | International Business Machines Corp (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#INTC | Intel Corporation (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#JD | JD.com, Inc. (CFD) | 0.15 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#JNJ | Johnson & Johnson (CFD) | 0.15 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#JPM | JP Morgan Chase & Co. (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#KO | Coca-Cola Company (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#LMT | Lockheed Martin Corporation (CFD) | 0.50 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#MA | Mastercard, Inc. (CFD) | 0.40 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#MCD | McDonald's Corporation (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#MCO | Moodys Corporation(CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#MMM | 3M Company (CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#MRK | Merck & Company Inc. (CFD) | 0.18 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#MSFT | Microsoft Corporation (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#NFLX | Netflix, Inc. (CFD) | 0.50 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#NKE | Nike Inc (CFD) | 0.08 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#NTES | NetEase, Inc. (CFD) | 0.80 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#NVDA | NVIDIA Corporation (CFD) | 0.45 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#ORCL | Oracle Corporation (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#PDD | Pinduoduo Inc (CFD) | 0.28 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#PEP | PepsiCo Inc(CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#PFE | Pfizer Inc. (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#PG | Procter & Gamble Company (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#PTR | PetroChina Company Limited (CFD) | 0.25 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#QCOM | Qualcomm Inc. (CFD) | 0.15 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#RACE | Ferrari N.V. (CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#SBUX | Starbucks Corporation(CFD) | 0.18 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#SHI | SINOPEC Shanghai Petrochemical Company, LTD (CFD) | 0.18 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#SINA | Sina Corporation (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#SNP | China Petroleum & Chemical Coporation (CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#T | AT&T Inc. (CFD) | 0.10 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#TM | Toyota Motor Corporation ADR(CFD) | 0.30 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#TSLA | Tesla Motors, Inc. (CFD) | 0.50 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#TWTR | Twitter, Inc. (CFD) | 0.08 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#UBER | Uber Technologies Inc. (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#UPS | United Parcel Service Inc(CFD) | 0.28 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#V | Visa, Inc. (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#WB | Weibo Corporation (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#WMT | Walmart Inc (CFD) | 0.28 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#XOM | Exxon Mobil Corporation (CFD) | 0.20 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
#ZM | Zoom Video Communications Inc (CFD) | 0.35 | Leveraj 1:20 | Leveraj 1:20 | 10/500 | 1 saham | 16:33 | 22:59 | 22:59 - 16:33 |
2. Zon waktu pada platform dagangan ditetapkan kepada GMT+2 pada Waktu Biasa atau GMT+3 pada Waktu Penjimatan Siang (Greenwich Mean Time). Untuk Sebut Harga dan Sesi Perdagangan, sila rujuk spesifikasi produk pada platform untuk butiran.