Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US WTI Crude Oil Futures (CFD) | Jan-2024 | USOIL.JAN24 | 2023-11-14 | 2023-12-15 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Feb-2024 | USOIL.FEB24 | 2023-12-13 | 2024-01-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Mar-2024 | USOIL.MAR24 | 2024-01-16 | 2024-02-16 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Apr-2024 | USOIL.APR24 | 2024-02-14 | 2024-03-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | May-2024 | USOIL.MAY24 | 2024-03-15 | 2024-04-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Jun-2024 | USOIL.JUN24 | 2024-04-16 | 2024-05-17 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Jul-2024 | USOIL.JUL24 | 2024-05-15 | 2024-06-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Aug-2024 | USOIL.AUG24 | 2024-06-14 | 2024-07-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Sep-2024 | USOIL.SEP24 | 2024-07-16 | 2024-08-16 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Oct-2024 | USOIL.OCT24 | 2024-08-14 | 2024-09-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Nov-2024 | USOIL.NOV24 | 2024-09-16 | 2024-10-18 | Server Time 23:54 |
US WTI Crude Oil Futures (CFD) | Dec-2024 | USOIL.DEC24 | 2024-10-16 | 2024-11-18 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
UK BRENT Crude Oil Futures (CFD) | Jan-2024 | UKOIL.JAN24 | 2023-10-25 | 2023-11-28 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Feb-2024 | UKOIL.FEB24 | 2023-11-24 | 2023-12-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Mar-2024 | UKOIL.MAR24 | 2023-12-22 | 2024-01-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Apr-2024 | UKOIL.APR24 | 2024-03-22 | 2024-04-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | May-2024 | UKOIL.MAY24 | 2024-03-22 | 2024-04-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Jun-2024 | UKOIL.JUN24 | 2024-03-22 | 2024-04-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Jul-2024 | UKOIL.JUL24 | 2024-04-24 | 2024-05-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Aug-2024 | UKOIL.AUG24 | 2024-05-27 | 2024-06-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Sep-2024 | UKOIL.SEP24 | 2024-06-24 | 2024-07-29 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Oct-2024 | UKOIL.OCT24 | 2024-07-25 | 2024-08-28 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Nov-2024 | UKOIL.NOV24 | 2024-08-26 | 2024-09-26 | Server Time 23:54 |
UK BRENT Crude Oil Futures (CFD) | Dec-2024 | UKOIL.DEC24 | 2024-09-24 | 2024-10-29 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US Natural Gas Futures (CFD) | Jan-2024 | NGAS.JAN24 | 2023-11-22 | 2023-12-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Feb-2024 | NGAS.FEB24 | 2023-12-21 | 2024-01-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Mar-2024 | NGAS.MAR24 | 2024-01-23 | 2024-02-23 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Apr-2024 | NGAS.APR24 | 2024-02-21 | 2024-03-22 | Server Time 23:54 |
US Natural Gas Futures (CFD) | May-2024 | NGAS.MAY24 | 2024-03-20 | 2024-04-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Jun-2024 | NGAS.JUN24 | 2024-04-22 | 2024-05-27 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Jul-2024 | NGAS.JUL24 | 2024-05-23 | 2024-06-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Aug-2024 | NGAS.AUG24 | 2024-06-20 | 2024-07-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Sep-2024 | NGAS.SEP24 | 2024-07-23 | 2024-08-26 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Oct-2024 | NGAS.OCT24 | 2024-08-22 | 2024-09-24 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Nov-2024 | NGAS.NOV24 | 2024-09-20 | 2024-10-25 | Server Time 23:54 |
US Natural Gas Futures (CFD) | Dec-2024 | NGAS.DEC24 | 2024-10-23 | 2024-11-22 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
US Dollar Index Futures (CFD) | Mar-2024 | USDX_MAR24 | 2023-12-13 | 2024-03-15 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Jun-2024 | USDX_JUN24 | 2024-03-13 | 2024-06-14 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Sep-2024 | USDX_SEP24 | 2024-06-12 | 2024-09-13 | Server Time 23:54 |
US Dollar Index Futures (CFD) | Dec-2024 | USDX_DEC24 | 2024-09-11 | 2024-12-13 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
Gold Futures (CFD) | Feb-2024 | GOLD_FEB24 | 2023-11-24 | 2024-01-29 | Server Time 23:54 |
Gold Futures (CFD) | Apr-2024 | GOLD_APR24 | 2024-01-26 | 2024-03-26 | Server Time 23:54 |
Gold Futures (CFD) | Jun-2024 | GOLD_JUN24 | 2024-03-22 | 2024-05-29 | Server Time 23:54 |
Gold Futures (CFD) | Aug-2024 | GOLD_AUG24 | 2024-05-27 | 2024-07-29 | Server Time 23:54 |
Gold Futures (CFD) | Dec-2024 | GOLD_DEC24 | 2024-07-26 | 2024-11-27 | Server Time 23:54 |
Products | Contract Month | Symbols | Start Trading Date | Last Trading Date | Last Trading Time |
High Grade Copper Futures (CFD) | Mar-2024 | HG_MAR24 | 2023-11-24 | 2024-02-26 | Server Time 23:54 |
High Grade Copper Futures (CFD) | May-2024 | HG_MAY24 | 2024-02-23 | 2024-04-26 | Server Time 23:54 |
High Grade Copper Futures (CFD) | Jul-2024 | HG_JUL24 | 2024-04-24 | 2024-06-25 | Server Time 23:54 |
High Grade Copper Futures (CFD) | Sep-2024 | HG_SEP24 | 2024-06-21 | 2024-08-27 | Server Time 23:54 |
High Grade Copper Futures (CFD) | Dec-2024 | HG_DEC24 | 2024-08-23 | 2024-11-25 | Server Time 23:54 |
Notice:
1. MMM means month /YY means year, USOIL.MAR24 means US WTI Crude Oil of March 2024
2. When the futures product is close to the settlement date (last trading day), it may lead to a lack of liquidity and spread widening. There is a chance to lead to “only can close holding positions” and cannot open new positions.
3. The above information is for reference only. ATFX reserves the right to change the Start Trading Date and Last Trading Date(Time). All information is subject to Trading platform.
4. For specific details, please refer to the display information of the trading platform itself.