SHAREs CFDs
ATFX offers a wide range of CFD shares on its online trading platform with competitive spreads, high quality trade execution, and 24/5 support.
All trading involves risk, losses can exceed your deposits. Risk Policy.
Advantages of Trading Shares CFDs with ATFX?
Competitive Prices
We source our prices from multiple venues to ensure you get the best prices for CFD trading.
Trade Short and Long
Trade Shares on Leverage
Gain full exposure with a small initial deposit when you engage in CFD stock trading with ATFX.
Trade on MT4 Platform
Shares CFDs offered by ATFX
Products | Product Names | Currencies |
---|---|---|
#AAPL | Apple, Inc. (CFD) | USD |
#ABT | Abbott Laboratories (CFD) | USD |
#ADBE | Adobe Systems Incorporated(CFD) | USD |
#AIG | American International Group, Inc. (CFD) | USD |
#AMZN | Amazon.com, Inc. (CFD) | USD |
#AXP | American Express Company (CFD) | USD |
#BA | Boeing Company (CFD) | USD |
#BABA | Alibaba Group Holding Limited (CFD) | USD |
#BAC | Bank of America Corporation (CFD) | USD |
#BILI | Bilibili Inc (CFD) | USD |
#C | Citigroup Inc. (CFD) | USD |
#CAT | Caterpillar Inc (CFD) | USD |
#CHA | China Telecom Corp Ltd (CFD) | USD |
#CHL | China Mobile Limited ADR (CFD) | USD |
#CL | Colgate-Palmolive Company (CFD) | USD |
#COIN | Coinbase Global Inc (CFD) | USD |
#COST | Costco Wholesale Corporation(CFD) | USD |
#CSCO | Cisco Systems, Inc. (CFD) | USD |
#CVS | CVS Health Corp (CFD) | USD |
#CVX | Chevron Corporation (CFD) | USD |
#DIS | Walt Disney Company (CFD) | USD |
#DUK | Duke Energy Corporation (CFD) | USD |
#EBAY | eBay Inc. (CFD) | USD |
#F | Ford Motor Company (CFD) | USD |
#FB | Facebook, Inc. (CFD) | USD |
#FDX | FedEx Corporation (CFD) | USD |
#GE | General Electric Company (CFD) | USD |
#GM | General Motors Company (CFD) | USD |
#GOOG | Alphabet Inc Class C (Google) (CFD) | USD |
#GS | Goldman Sachs Group, Inc. (CFD) | USD |
#HD | Home Depot Inc. (CFD) | USD |
#HON | Honeywell International Inc. (CFD) | USD |
#HPQ | Hewlett-Packard Company (CFD) | USD |
#IBM | International Business Machines Corp (CFD) | USD |
#INTC | Intel Corporation (CFD) | USD |
#JD | JD.com, Inc. (CFD) | USD |
#JNJ | Johnson & Johnson (CFD) | USD |
#JPM | JP Morgan Chase & Co. (CFD) | USD |
#KO | Coca-Cola Company (CFD) | USD |
#LMT | Lockheed Martin Corporation (CFD) | USD |
#MA | MasterCard, Inc. (CFD) | USD |
#MCD | McDonald's Corporation (CFD) | USD |
#MMM | 3M Company (CFD) | USD |
#MSFT | Microsoft Corporation (CFD) | USD |
#NFLX | Netflix, Inc. (CFD) | USD |
#NIO | NIO Inc (CFD) | USD |
#ORCL | Oracle Corporation (CFD) | USD |
#PDD | Pinduoduo Inc (CFD) | USD |
#PFE | Pfizer Inc. (CFD) | USD |
#PG | Procter & Gamble Company (CFD) | USD |
#PTR | PetroChina Company Limited (CFD) | USD |
#QCOM | Qualcomm (CFD) | USD |
#RACE | Ferrari N.V. (CFD) | USD |
#SHI | SINOPEC Shangai Petrochemical Company, Ltd. (CFD) | USD |
#SINA | Sina Corporation (CFD) | USD |
#SNP | China Petroleum & Chemical Corporation (CFD) | USD |
#T | AT&T Inc. (CFD) | USD |
#TSLA | Tesla Motors, Inc. (CFD) | USD |
#TWTR | Twitter, Inc. (CFD) | USD |
#UBER | Uber Technologies Inc. (CFD) | USD |
#UGI | UGI Corporation (CFD) | USD |
#V | Visa, Inc. (CFD) | USD |
#WB | Weibo Corporation (CFD) | USD |
#WMT | Walmart Inc (CFD) | USD |
#XOM | Exxon Mobil Corporation (CFD) | USD |
#ZM | Zoom Video Communications Inc (CFD) | USD |
#ADS | Adidas AG (CFD) | EUR |
#ALV | Allianz AG (CFD) | EUR |
#BAS | BASF SE (CFD) | EUR |
#BAYN | Bayer AG (CFD) | EUR |
#BEI | Beiersdorf (CFD) | EUR |
#BMW | Bayerische Motoren Werke AG (CFD) | EUR |
#CBK | Commerzbank AG (CFD) | EUR |
#DAI | Daimler AG (CFD) | EUR |
#DB1 | Deutsche Boerse AG (CFD) | EUR |
#DBK | Deutsche Bank AG (CFD) | EUR |
#DPW | Deutsche Post (CFD) | EUR |
#DTE | Deutsche Telekom (CFD) | EUR |
#EON | E.On AG (CFD) | EUR |
#FME | Fresenius Medical Care (CFD) | EUR |
#IFX | Infineon Technologies AG (CFD) | EUR |
#LIN | Linde (CFD) | EUR |
#LHA | Deutsche Lufthansa AG (CFD) | EUR |
#MUV2 | Muenchener Rueckversicherungs (CFD) | EUR |
#RWE | RWE AG (CFD) | EUR |
#SAP | SAP SE (CFD) | EUR |
#SIE | Siemens AG (CFD) | EUR |
#VOW | Volkswagen (CFD) | EUR |
#AA | Alcoa Corp(CFD) | USD |
#AAL | American Airlines Group(CFD) | USD |
#ABNB | Airbnb Inc(CFD) | USD |
#AI | C3 Ai Inc(CFD) | USD |
#AKAM | Akamai Technologies Inc(CFD) | USD |
#ALL | Allstate Corp(CFD) | USD |
#AMC | AMC Entertainment Holdings(CFD) | USD |
#ANF | Abercrombie & Fitch Company(CFD) | USD |
#ATHM | Autohome Inc ADR(CFD) | USD |
#ATVI | Activision Blizzard Inc(CFD) | USD |
#BB | BlackBerry Ltd(CFD) | USD |
#BBY | Best Buy Co(CFD) | USD |
#BEN | Franklin Resources Inc(CFD) | USD |
#BIIB | Biogen Inc(CFD) | USD |
#BK | Bank of New York Mellon(CFD) | USD |
#BKNG | Booking Holdings Inc(CFD) | USD |
#BLK | BlackRock Inc(CFD) | USD |
#BMY | Bristol-Myers Squibb Company(CFD) | USD |
#BRKb | Berkshire Hathaway B(CFD) | USD |
#CMCSA | Comcast Corp(CFD) | USD |
#CMG | Chipotle Mexican Grill Inc (CFD) | USD |
#COMP | Compass Inc(CFD) | USD |
#COP | ConocoPhillips(CFD) | USD |
#COUR | Coursera Inc(CFD) | USD |
#CPNG | Coupang LLC(CFD) | USD |
#CRM | Salesforce.com Inc(CFD) | USD |
#DAL | Delta Air Lines Inc(CFD) | USD |
#DASH | DoorDash Inc(CFD) | USD |
#DBX | Dropbox Inc(CFD) | USD |
#DFS | Discover Financial Services(CFD) | USD |
#DIDI | Didi Global Inc ADR(CFD) | USD |
#DLTR | Dollar Tree Inc (CFD) | USD |
#DOCS | Doximity Inc (CFD) | USD |
#DOCU | DocuSign Inc(CFD) | USD |
#EXPE | Expedia Inc(CFD) | USD |
#FOXA | Fox Corp Class A(CFD) | USD |
#FSLY | Fastly Inc(CFD) | USD |
#GDDY | Godaddy Inc(CFD) | USD |
#GILD | Gilead Sciences Inc(CFD) | USD |
#GME | Gamestop Corp(CFD) | USD |
#HAL | Halliburton Company(CFD) | USD |
#HAYW | Hayward Holdings Inc(CFD) | USD |
#HLT | Hilton Worldwide Holdings Inc(CFD) | USD |
#HOG | Harley-Davidson Inc(CFD) | USD |
#ILMN | Illumina Inc(CFD) | USD |
#K | Kellogg Company(CFD) | USD |
#KHC | Kraft Heinz Co(CFD) | USD |
#L | Loews Corp(CFD) | USD |
#LI | Li Auto Inc(CFD) | USD |
#LLY | Eli Lilly and Company(CFD) | USD |
#LMND | Lemonade Inc(CFD) | USD |
#LU | Lufax Holding Ltd(CFD) | USD |
#LUV | Southwest Airlines Company(CFD) | USD |
#LVS | Las Vegas Sands Corp(CFD) | USD |
#LYFT | LYFT Inc(CFD) | USD |
#MAN | ManpowerGroup Inc(CFD) | USD |
#MAR | Marriott International Inc(CFD) | USD |
#MET | MetLife Inc (CFD) | USD |
#MGM | MGM Resorts International(CFD) | USD |
#MO | Altria Group Inc(CFD) | USD |
#MRNA | Moderna Inc(CFD) | USD |
#MS | Morgan Stanley(CFD) | USD |
#MSI | Motorola Solutions Inc(CFD) | USD |
#MTCH | Match Group Inc(CFD) | USD |
#NRG | NRG Energy Inc(CFD) | USD |
#NVS | Novartis AG ADR(CFD) | USD |
#OLED | Universal Display(CFD) | USD |
#OLO | Olo Inc(CFD) | USD |
#OMC | Omnicom Group Inc(CFD) | USD |
#PATH | UIPath Inc(CFD) | USD |
#PBR | Petroleo Brasileiro Petrobras SA ADR(CFD) | USD |
#PCOR | Procore Technologies Inc(CFD) | USD |
#PM | Philip Morris International Inc(CFD) | USD |
#PNC | PNC Financial Services Group Inc(CFD) | USD |
#PYPL | PayPal Holdings Inc(CFD) | USD |
#RBLX | Roblox Corp(CFD) | USD |
#RCL | Royal Caribbean Cruises Ltd (CFD) | USD |
#SCHW | Charles Schwab Corp (CFD) | USD |
#SHAK | Shake Shack Inc(CFD) | USD |
#SHOP | Shopify Inc (CFD) | USD |
#SKLZ | Skillz Platform Inc(CFD) | USD |
#SNAP | Snap Inc(CFD) | USD |
#SNOW | Snowflake Inc(CFD) | USD |
#SONY | Sony Group Corp(CFD) | USD |
#SPOT | Spotify Technology SA(CFD) | USD |
#SQ | Square Inc(CFD) | USD |
#SQSP | Squarespace Inc (CFD) | USD |
#TGT | Target Corporation(CFD) | USD |
#TLRY | Tilray Inc(CFD) | USD |
#TME | Tencent Music Entertainment Group(CFD) | USD |
#TMUS | T-Mobile US Inc (CFD) | USD |
#TRIP | TripAdvisor Inc(CFD) | USD |
#TSM | Taiwan Semiconductor Manufacturing (CFD) | USD |
#TSN | Tyson Foods Inc (CFD) | USD |
#TUYA | Tuya Inc ADR(CFD) | USD |
#TWLO | Twilio Inc (CFD) | USD |
#U | Unity Technologies(CFD) | USD |
#UAL | United Airlines Holdings Inc(CFD) | USD |
#VALE | Vale SA ADR(CFD) | USD |
#VIPS | Vipshop Holdings Limited(CFD) | USD |
#VRSN | VeriSign Inc (CFD) | USD |
#VZ | Verizon Communications Inc(CFD) | USD |
#W | Wayfair Inc(CFD) | USD |
#WBA | Walgreens Boots Alliance Inc(CFD) | USD |
#WDAY | Workday Inc(CFD) | USD |
#WFC | Wells Fargo & Company(CFD) | USD |
#WIX | Wix.Com Ltd(CFD) | USD |
#WYNN | Wynn Resorts Limited (CFD) | USD |
#XPEV | Xpeng Inc ADR(CFD) | USD |
#YELP | Yelp Inc(CFD) | USD |
#YNDX | Yandex NV(CFD) | USD |
#YUM | Yum! Brands Inc(CFD) | USD |
#ZEN | Zendesk Inc(CFD) | USD |
#AIR | Airbus Group SE(CFD) | EUR |
#AIRP | Air Liquide SA(CFD) | EUR |
#AXAF | AXA SA(CFD) | EUR |
#BNPP | BNP Paribas SA(CFD) | EUR |
#BOUY | Bouygues SA(CFD) | EUR |
#DANO | Danone SA(CFD) | EUR |
#HRMS | Hermes International SCA(CFD) | EUR |
#LVMH | LVMH Moet Hennessy Louis Vuitton SE(CFD) | EUR |
#MICP | Michelin SCA(CFD) | EUR |
#OREP | L’Oreal SA(CFD) | EUR |
#TOTF | Total SA (CFD) | EUR |
1.Minimum Spread is subject to market volatility.
2.The prices of shares CFD will be affected by the underlying shares pay-out dividend, split or merger. For more details please refer to Corporate Actions announcement.
3.Clients who hold shares CFD are not entitled to the rights of shares given lack of ownership of those shares.
Products | Product Names | Currencies |
---|---|---|
#AAPL | Apple, Inc. | USD |
#AIG | American International Group, Inc. | USD |
#AMZN | Amazon.com, Inc. | USD |
#AXP | American Express Company | USD |
#BA | Boeing Company | USD |
#BABA | Alibaba Group Holding Limited | USD |
#BAC | Bank of America Corporation | USD |
#C | Citigroup Inc. | USD |
#CSCO | Cisco Systems, Inc. | USD |
#CVX | Chevron Corporation | USD |
#EBAY | eBay Inc. | USD |
#F | Ford Motor Company | USD |
#FB | Facebook, Inc. | USD |
#FDX | FedEx Corporation | USD |
#GE | General Electric Company | USD |
#GM | General Motors Company | USD |
#GOOG | Alphabet Inc Class C(Google) | USD |
#GS | Goldman Sachs Group, Inc. | USD |
#HPQ | Hewlett-Packard Company | USD |
#IBM | International Business Machines Corp | USD |
#INTC | Intel Corporation | USD |
#JNJ | Johnson & Johnson | USD |
#JPM | JP Morgan Chase & Co. | USD |
#KO | Coca-Cola Company | USD |
#MA | MasterCard, Inc. | USD |
#MCD | McDonald’s Corporation | USD |
#MSFT | Microsoft Corporation | USD |
#NFLX | Netflix, Inc. | USD |
#ORCL | Oracle Corporation | USD |
#PFE | Pfizer Inc. | USD |
#PG | Procter & Gamble Company | USD |
#QCOM | Qualcomm | USD |
#RACE | Ferrari N.V. | USD |
#T | AT&T Inc. | USD |
#TSLA | Tesla Motors, Inc. | USD |
#TWTR | Twitter, Inc. | USD |
#UBER | Uber Technologies Inc. | USD |
#V | Visa, Inc. | USD |
#XOM | Exxon Mobil Corporation | USD |
#ADS | Adidas AG | EUR |
#ALV | Allianz AG | EUR |
#BAYN | Bayer AG | EUR |
#BMW | Bayerische Motoren Werke AG | EUR |
#CBK | Commerzbank AG | EUR |
#DAI | Daimler AG | EUR |
#DBK | Deutsche Bank AG | EUR |
#DPW | Deutsche Post | EUR |
#EON | E.On AG | EUR |
#LHA | Deutsche Lufthansa AG | EUR |
#SIE | Siemens AG | EUR |
#VOW | Volkswagen | EUR |
Remarks:
- Minimum Spread is subject to market volatility.
- The prices of shares CFD will be affected by the underlying shares pay-out dividend, split or merger. For more details please refer to Corporate Actions announcement.
- Clients who hold shares CFD are not entitled to the rights of shares given lack of ownership of those shares.
Trade Shares CFDs with ATFX Today
All trading involves risk, losses can exceed your deposits. Risk Policy.
How Do I Trade Shares CFDs with ATFX?
- Clients who hold BUY position(s) in single share CFDs on the ex-dividend date: Clients who are holding BUY position(s) will receive a positive cash amount which is equivalent to the dividend payout. (Deposits will be made into the client’s trading account according to their lot size and proportion of the dividend paying underlying securities).
- Clients who hold SELL position(s) in single share CFD on the ex-dividend date: Clients who are holding SELL position(s) will receive a negative cash amount which is equivalent to the dividend payout. (Withdrawal will be made from the client’s trading account according to their lot size and proportion of the dividend paying underlying securities).
Adjustment Formula:
Number of shares * Dividend per share = Adjustment amount
Cash Dividend
For example, assume Apple Inc. (APPL) announces a $0.01 USD cash dividend to its shareholders. On the ex-dividend date, Apple Inc.’s share price would reflect the corporate action and would drop $0.01 in price. ATFX will make cash adjustments to clients who are holding open positions of the Apple Inc. CFD.
If an individual client of ATFX is holding 10,000 shares of BUY positions, the cash adjustment will be calculated using the following equation:
10,000 share CFDs x 0.01USD = 100USD cash dividend
Share Dividend
For example, assume Apple Inc. (APPL) announces a share dividend to its shareholders (1 unit of share dividend will be issued to each shareholder who holds 10,000 existing shares). On the exdividend date, Apple Inc. ‘s share price would reflect the corporate action and would drop $0.01 in price. ATFX will make cash adjustment to clients who are holding open positions of the Apple Inc. CFD.
If an individual client of ATFX is holding 10,000 shares of BUY positions, the cash adjustment will be calculated using the following equation:
Number of shares * proportion of Dividend Shares* reference share price = adjustment amount
e.g. Reference share price declared = 180 USD
10,000 share CFD x (1/10,000) x 180 = 180 USD cash dividend
Share Split or Reserve Share Split
If a company announces a share split or reserve share split, the company’s share price will be subject to significant change.
Reserve Share Split: CFD price will increase
Share Split: CFD price will decrease
If an individual client of ATFX is holding open positions (be it a BUY or SELL position), ATFX will make cash adjustments to clients who are holding open positions of the Apple Inc. CFD. All adjustments will be done in cash, or ATFX will implement the identical share split/reserve share split.
However, a single share CFD will also be affected by corporate action, which may occur when the listed company initiates any business changes like share split, reserve share split and dividend payout, etc., and as a result may affect the company’s financial position, its share price performance and the interests of shareholders.
Dividends
Ex-dividend Date
Trade Shares CFDs with ATFX Today
All trading involves risk, losses can exceed your deposits. Risk Policy.