Due to the upcoming national holiday UK holiday, Hong Kong holiday, Australian holiday and US holiday, the following instruments are subject to change. Please see the table below for the trading schedule.
UK Spring Bank holiday & Platinum Jubilee holiday, HK Tuen Ng Festival
Product | 2/6/2022 (Thu) | 3/6/2022 (Fri) |
HK50 | Normal | Market Closed |
HKCH50 | Normal | Market Closed |
HK Shares CFD | Normal | Market Closed |
UK100 | Market Closed | Market Closed |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Australian Queen’s Birthday
Product | 13/6/2022 (Mon) | 14/6/2022 (Tue) |
AUS200 | Late Opening at 10:15 | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
US Juneteenth National Independence Day
Product | 20/6/2022 (Mon) | 21/6/2022 (Tue) |
Forex | Normal | Normal |
Metals | Early Closing at 21:30 | Normal |
Cryptocurrency | Normal | Normal |
Energy | 20/6/2022 (Mon) | 21/6/2022 (Tue) |
USOIL Futures | Early Closing at 21:30 | Normal |
UKOIL Futures | Early Closing at 20:30 | Normal |
USOIL Spot | Early Closing at 20:15 | Normal |
UKOIL Spot | Early Closing at 20:15 | Normal |
US Natural Gas Futures | Early Closing at 21:30 | Normal |
Stocks | 20/6/2022 (Mon) | 21/6/2022 (Tue) |
US Shares | Market Closed | Normal |
German Shares | Normal | Normal |
France Shares | Normal | Normal |
Hong Kong Shares | Normal | Normal |
Indices | 20/6/2022 (Mon) | 21/6/2022 (Tue) |
CHI50 | Normal | Normal |
HK50 | Normal | Normal |
HKCH50 | Normal | Normal |
AUS200 | Normal | Normal |
EU50 | Normal | Normal |
ESP35 | Normal | Normal |
FRA40 | Normal | Normal |
GER30 | Early Closing at 23:00 | Normal |
IT40 | Normal | Normal |
UK100 | Early Closing at 23:00 | Normal |
JP225 | Early Closing at 20:00 | Normal |
US30 | Early Closing at 20:00 | Normal |
NAS100 | Early Closing at 20:00 | Normal |
SPX500 | Early Closing at 20:00 | Normal |
USDX_SEP22 | Early Closing at 20:00 | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Risk disclosure: Before and after long holidays there is often a lack of liquidity on all financial instruments. This may lead to the widening of spreads, potential gapping and creates uncertainty in the markets. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.
Please feel free to contact us if you have any questions.
Happy trading,
ATFX