Due to the upcoming national holiday International Labor Day, UK Early May Bank Holiday, HK the Birthday of the Buddha, UK Spring Bank Holiday and US Memorial Day, the following instruments are subject to change. Please see the table below for the trading schedule.
International Labor Day
Product | 1/5/2024 (Wed) | 2/5/2024 (Thu) |
Forex | Normal | Normal |
Metals | Normal | Normal |
Cryptocurrencies | Normal | Normal |
Energy | 1/5/2024 (Wed) | 2/5/2024 (Thu) |
USOIL Futures | Normal | Normal |
UKOIL Futures | Normal | Normal |
USOIL Spot | Normal | Normal |
UKOIL Spot | Normal | Normal |
US Natural Gas Futures | Normal | Normal |
Stocks | 1/5/2024 (Wed) | 2/5/2024 (Thu) |
US Shares | Normal | Normal |
German Shares | Market Closed | Normal |
France Shares | Market Closed | Normal |
Hong Kong Shares | Market Closed | Normal |
Indices | 1/5/2024 (Wed) | 2/5/2024 (Thu) |
CHI50 | Normal | Normal |
HK50 | Market Closed | Normal |
HKCH50 | Market Closed | Normal |
AUS200 | Normal | Normal |
EU50 | Market Closed | Normal |
ESP35 | Market Closed | Normal |
FRA40 | Market Closed | Normal |
GER30 | Market Closed | Normal |
IT40 | Market Closed | Normal |
UK100 | Normal | Normal |
JP225 | Normal | Normal |
US30 | Normal | Normal |
NAS100 | Normal | Normal |
SPX500 | Normal | Normal |
US2000 | Normal | Normal |
USDX_JUN24 | Normal | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
UK Early May Bank Holiday
Indices | 6/5/2024 (Mon) | 7/5/2024 (Tue) |
UK100 | Market Closed | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice
HK The Birthday of the Buddha
Indices | 15/5/2024 (Wed) | 16/5/2024 (Thu) |
HK50 | Market Closed | Normal |
HKCH50 | Market Closed | Normal |
Stocks | 15/5/2024 (Wed) | 16/5/2024 (Thu) |
Hong Kong Shares | Market Closed | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice
UK Spring Bank Holiday and US Memorial Day
Product | 27/5/2024 (Mon) | 28/5/2024 (Tue) |
Forex | Normal | Normal |
Metals | Early Close at 21:30 | Normal |
Cryptocurrencies | Normal | Normal |
Energy | 27/5/2024 (Mon) | 28/5/2024 (Tue) |
USOIL Futures | Early Close at 21:30 | Normal |
UKOIL Futures | Early Close at 20:30 | Normal |
USOIL Spot | Early Close at 20:15 | Normal |
UKOIL Spot | Early Close at 20:15 | Normal |
US Natural Gas Futures | Early Close at 21:30 | Normal |
Stocks | 27/5/2024 (Mon) | 28/5/2024 (Tue) |
US Shares | Market Closed | Normal |
German Shares | Normal | Normal |
France Shares | Normal | Normal |
Hong Kong Shares | Normal | Normal |
Indices | 27/5/2024 (Mon) | 28/5/2024 (Tue) |
CHI50 | Normal | Normal |
HK50 | Early Close at 11:30 | Normal |
HKCH50 | Early Close at 11:30 | Normal |
AUS200 | Normal | Normal |
EU50 | Normal | Normal |
ESP35 | Normal | Normal |
FRA40 | Normal | Normal |
GER30 | Early Close at 23:00 | Normal |
IT40 | Normal | Normal |
UK100 | Market Closed | Normal |
JP225 | Early Close at 20:00 | Normal |
US30 | Early Close at 20:00 | Normal |
NAS100 | Early Close at 20:00 | Normal |
SPX500 | Early Close at 20:00 | Normal |
US2000 | Early Close at 20:00 | Normal |
USDX_JUN24 | Normal | Normal |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice
Risk disclosure: Before and after long holidays there is often a lack of liquidity on all financial instruments. This may lead to the widening of spreads, potential gapping and creates uncertainty in the markets. We advise that all clients should closely monitor their account situation and make sure you have sufficient margin in your account at all times.
Please feel free to contact us if you have any questions.
Happy trading,
ATFX