In observance of the upcoming Easter Holidays and Chinese Ching Ming Festival, as well as the end of Daylight Savings Time in Australia on 1 April 2018, the ATFX trading schedule will be subject to change.
Please review the tables below to check which instruments will be affected and how:
| Easter Holidays | ||||
|---|---|---|---|---|
| Products | 29/3/2018 (Thu) | 30/3/2018 (Fri) | 2/4/2018 (Mon) | 3/4/2018 (Tue) |
| Forex | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
| Metals | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| OIL | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| Indices | 29/3/2018 (Thu) | 30/3/2018 (Fri) | 2/4/2018 (Mon) | 3/4/2018 (Tue) |
| HK50 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| JP225 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| AUS200 | Early Closing at 15:00 | Market Closed | Market Closed | Normal Trading |
| ESP35 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| FRA40 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| GER30 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| UK100 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| US30 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| SPX500 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| NAS100 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| Chinese Ching Ming Festival | |||
|---|---|---|---|
| Indices | 5/4/2018 (Thu) | 6/4/2018 (Fri) | 9/4/2018 (Mon) |
| HK50 | Market Closed | Normal Trading | Normal Trading |
| CHI50 | Market Closed | Market Closed | Normal Trading |
| Australia end of Daylight Savings Time on 1 April 2018 | ||
|---|---|---|
| Indices | Trading Hours (Mon-Fri) | Break Hours (Mon-Fri) |
| AUS200 | 03:00-09:30, 10:10-23:00 | 09:30-10:10 23:00-03:00 |
Noted: All times displayed are GMT+3, which is the server time in MT4. The above schedule may be subject to change without prior notice.
The customer service time (GMT +8)
| 30th March 2018 (Fri) | 2nd April 2018 (Mon) | 5th April 2018 (Thu) |
|---|---|---|
| No service for withdrawal, other services remain normal. | No service for withdrawal, other services remain normal. | No service for withdrawal, other services remain normal. |