Dear Clients,
Due to the Hong Kong Special Administrative Region (HKSAR) Establishment Day on July 1, 2019 (Monday) and the US Independence Day on July 4, 2019 (Thursday), the trading schedule of some instruments during the holiday period are subject to change. Please refer to the table below for the trading schedule during the holiday period.
HKSAR Establishment Day
Indices | 01/07/2019 (Mon) | 02/07/2019 (Tue) |
---|---|---|
HK50 | Market Closed | Normal Trading |
HKCH50 | Market Closed | Normal Trading |
US Independence Day
Products | 03/07/2019 (Wed) | 04/07/2019 (Thu) | 05/07/2019 (Fri) |
---|---|---|---|
Forex | Normal Trading | Normal Trading | Normal Trading |
Metals | Normal Trading | Early Closing at 20:00 | Normal Trading |
USOIL | Normal Trading | Early Closing at 20:00 | Normal Trading |
UKOIL | Normal Trading | Early Closing at 20:30 | Normal Trading |
US Shares | Early Closing at 20:00 | Market Closed | Normal Trading |
German Shares | Normal Trading | Normal Trading | Normal Trading |
Cryptocurrencies | Normal Trading | Normal Trading | Normal Trading |
Indices | 03/07/2019 (Wed) | 04/07/2019 (Thu) | 05/07/2019 (Fri) |
---|---|---|---|
HK50 | Normal Trading | Normal Trading | Normal Trading |
HKCH50 | Normal Trading | Normal Trading | Normal Trading |
CHI50 | Normal Trading | Normal Trading | Normal Trading |
UKOIL | Normal Trading | Normal Trading | Normal Trading |
AUS200 | Normal Trading | Normal Trading | Normal Trading |
EU50 | Normal Trading | Normal Trading | Normal Trading |
ESP35 | Normal Trading | Normal Trading | Normal Trading |
FRA40 | Normal Trading | Normal Trading | Normal Trading |
GER30 | Normal Trading | Normal Trading | Normal Trading |
IT40 | Normal Trading | Normal Trading | Normal Trading |
UK100 | Normal Trading | Normal Trading | Normal Trading |
JP225 | Early Closing at 20:15 | Early Closing at 20:00 | Normal Trading |
US30 | Early Closing at 20:15 | Early Closing at 20:00 | Normal Trading |
NAS100 | Early Closing at 20:15 | Early Closing at 20:00 | Normal Trading |
SPX500 | Early Closing at 20:15 | Early Closing at 20:00 | Normal Trading |
USDX_SEP19 | Normal Trading | Early Closing at 20:00 | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX