We would like to inform you that due to the US Memorial Day holiday on May 27 2019, trading hours of some instruments will be affected, please find the trading schedules below.
Products | 27/5/2019 (Mon) | 28/5/2019 (Tue) |
---|---|---|
Forex | Normal Trading | Normal Trading |
Metals | Early Closing at 20:30 | Normal Trading |
USOIL | Early Closing at 20:30 | Normal Trading |
UKOIL | Early Closing at 20:30 | Normal Trading |
US Shares | Normal Trading | Normal Trading |
German Shares | Normal Trading | Normal Trading |
Indices | 27/5/2019 (Mon) | 28/5/2019 (Tue) |
---|---|---|
HK50 | Normal Trading | Normal Trading |
HKCH50 | Normal Trading | Normal Trading |
CHI50 | Normal Trading | Normal Trading |
AUS200 | Normal Trading | Normal Trading |
EU50 | Normal Trading | Normal Trading |
ESP35 | Normal Trading | Normal Trading |
FRA40 | Normal Trading | Normal Trading |
GER30 | Normal Trading | Normal Trading |
IT40 | Normal Trading | Normal Trading |
UK100 | Normal Trading | Normal Trading |
JP225 | Market Closed | Normal Trading |
US30 | Early Closing at 20:00 | Normal Trading |
NAS100 | Early Closing at 20:00 | Normal Trading |
SPX500 | Early Closing at 20:00 | Normal Trading |
USDX_JUN19 | Early Closing at 20:00 | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX