Due to the US Labor Day Holiday on September 2, 2019 (Monday), the trading schedule of some instruments during the holiday period are subject to change. Please refer to the table below for the trading schedule during the holiday period.
Products | 02/09/2019 (Mon) | 03/09/2019 (Tue) |
Forex | Normal Trading | Normal Trading |
Metals | Early Closing at 20:00 | Normal Trading |
US Shares | Market Closed | Normal Trading |
German Shares | Normal Trading | Normal Trading |
Cryptocurrencies | Normal Trading | Normal Trading |
Energies | 02/09/2019 (Mon) | 03/09/2019 (Tue) |
USOIL Futures | Early Closing at 20:00 | Normal Trading |
USOIL Spot | Early Closing at 19:45 | Normal Trading |
UKOIL Futures | Early Closing at 20:30 | Normal Trading |
UKOIL Spot | Early Closing at 19:45 | Normal Trading |
Indices | 02/09/2019 (Mon) | 03/09/2019 (Tue) |
CHI50 | Normal Trading | Normal Trading |
HK50 | Normal Trading | Normal Trading |
HKCH50 | Normal Trading | Normal Trading |
AUS200 | Normal Trading | Normal Trading |
EU50 | Normal Trading | Normal Trading |
ESP35 | Normal Trading | Normal Trading |
FRA40 | Normal Trading | Normal Trading |
GER30 | Normal Trading | Normal Trading |
IT40 | Normal Trading | Normal Trading |
UK100 | Normal Trading | Normal Trading |
JP225 | Early Closing at 20:00 | Normal Trading |
US30 | Early Closing at 20:00 | Normal Trading |
NAS100 | Early Closing at 20:00 | Normal Trading |
SPX500 | Early Closing at 20:00 | Normal Trading |
USDX_SEP19 | Early Closing at 20:00 | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice. Please feel free to contact us if you have any questions. Sincerely ATFX