Dear Customers,
Happy New Year!
We would like to inform you that due to Chinese New Year holiday on 15th February 2018 and US Presidents’ Day Holiday on 19th February 2018, trading hours of some instruments will be affected, please find the trading schedule as below.
| Products | Chinese New Year Holiday | Trading |
|---|---|---|
| CHI50 | 2018/2/15 (Thursday) to 2018/2/21 (Wednesday) | Market Closed |
| 2018/2/22 (Thursday) | Normal Trading | |
| HK50 | 2018/2/15 (Thursday) | Early Closing at 06:00 |
| 2018/2/16 (Friday) to 2018/2/19 (Monday) | Market Closed | |
| 2018/2/20 (Tuesday) | Normal Trading |
| Products | US Presidents’ Day Holiday | Trading |
|---|---|---|
| Metals | 2018/2/19 (Monday) | Early Closing at 20:00 |
| 2018/2/20 (Tuesday) | Normal Trading | |
| OIL | 2018/2/19 (Monday) | Early Closing at 20:00 |
| 2018/2/20 (Tuesday) | Normal Trading | |
| JP225 US30 SPX500 NAS100 | 2018/2/19 (Monday) | Early Closing at 20:00 |
| 2018/2/20 (Tuesday) | Normal Trading |
Remarks: The times mentioned above are trading platform time GMT+2. The above schedule may be subject to change without prior notice.
The customer service time (Beijing Time) as follows:
| 2018/2/15 (Thursday) | 2018/2/16 (Friday) | 2018/2/19(Monday) | 2018/2/19(Tuesday) |
|---|---|---|---|
| Service Time from 09:00 to 18:00 | Service Time from 09:00 to 18:00. No service for withdrawal | Service Time from 08:00 to 24:00. No service for withdrawal | Normal customer service |
Please be noticed and get prepared. If you have any questions, please feel free to contact us. Thank you very much for your kind attention!
Sincerely,
ATFX