Christmas and New Year Holiday Trading Announcement
Dear Customers,
We would like to inform you that due to Christmas and New Year Holiday on 25thDecember 2017 & 1st January 2018, trading hours of some instruments will be affected, please find the trading schedule as below.
| Christmas Holiday | ||||
|---|---|---|---|---|
| Products | 22/12/2017 (Fri) | 25/12/2017 (Mon) | 26/12/2017 (Tue) | 27/12/2017 (Wed) |
| Forex | Normal Trading | Market Closed | Open at 08:00 | Normal Trading |
| Metals | Normal Trading | Market Closed | Open at 08:00 | Normal Trading |
| OIL | Early Closing at 20:30 | Market Closed | Open at 08:00 | Normal Trading |
| Indices | 22/12/2017 (Fri) | 25/12/2017 (Mon) | 26/12/2017 (Tue) | 27/12/2017 (Wed) |
|---|---|---|---|---|
| HK50 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| CHI50 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| JP225 | Normal Trading | Market Closed | Open at 08:00 | Normal Trading |
| AUS200 | Early Closing at 07:00 | Market Closed | Market Closed | Normal Trading |
| EU50 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| FRA40 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| GER30 | Normal Trading | Market Closed | Market Closed | Normal Trading |
| UK100 | Early Closing at 14:00 | Market Closed | Market Closed | Normal Trading |
| US30 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| SPX500 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| NAS100 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| Date | 22/12/2017 (Fri) | 25/12/2017 (Mon) | 26/12/2017 (Tue) | 27/12/2017 (Wed) |
|---|---|---|---|---|
| Customer Service | Normal Business Hour | Public Holiday | From 08:00 | Normal Business Hour |
Remarks: The times mentioned above are trading platform time GMT+2. The above schedule may be subject to change without prior notice.
| New Year Holiday | ||||
|---|---|---|---|---|
| Products | 29/12/2017 (Fri) | 01/01/2018 (Mon) | 02/01/2018 (Tue) | 03/01/2018 (Wed) |
| Forex | Normal Trading | Market Closed | Open at 01:00 | Normal Trading |
| Metals | Normal Trading | Market Closed | Open at 01:00 | Normal Trading |
| OIL | Normal Trading | Market Closed | Open at 01:00 | Normal Trading |
| Indices | 29/12/2017 (Fri) | 01/01/2018 (Mon) | 02/01/2018 (Tue) | 03/01/2018 (Wed) |
|---|---|---|---|---|
| HK50 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| CHI50 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| JP225 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| AUS200 | Early Closing at 07:00 | Market Closed | Normal Trading | Normal Trading |
| EU50 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| FRA40 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| GER30 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| UK100 | Early Closing at 14:00 | Market Closed | Normal Trading | Normal Trading |
| US30 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| SPX500 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
| NAS100 | Normal Trading | Market Closed | Normal Trading | Normal Trading |
Remarks: The times mentioned above are trading platform time GMT+2. The above schedule may be subject to change without prior notice.
| Date | 29/12/2017 (Fri) | 01/01/2018 (Mon) | 02/01/2018 (Tue) | 03/01/2018 (Wed) |
|---|---|---|---|---|
| Customer Service | Normal Business Hour | Public Holiday | Normal Business Hour | Normal Business Hour |
Please feel free to contact us if you have any questions. Thank you very much for your kind attention!
Sincerely,
ATFX