We would like to inform you that due to Hong Kong Special Administrative Region Establishment Day and US Independence Day, trading hours of some instruments will be affected on 2nd July 2018 to 4th July 2018, please find the trading schedule as below.
| Hong Kong Special Administrative Region Establishment Day | ||
|---|---|---|
| Indices | 2/7/2018 (Mon) | 3/7/2018 (Tue) |
| HK50 | Market Closed | Normal Trading |
| US Independence Day | |||
|---|---|---|---|
| Products | 3/7/2018 (Tue) | 4/7/2018 (Wed) | 5/7/2018 (Thu) |
| Forex | Normal Trading | Normal Trading | Normal Trading |
| Metals | Normal Trading | Early Closing at 20:00 | Normal Trading |
| OIL | Normal Trading | Early Closing at 20:00 | Normal Trading |
| Indices | 3/7/2018 (Tue) | 4/7/2018 (Wed) | 5/7/2018 (Thu) |
| HK50 | Normal Trading | Normal Trading | Normal Trading |
| CHI50 | Normal Trading | Normal Trading | Normal Trading |
| JP225 | Normal Trading | Normal Trading | Normal Trading |
| AUS200 | Normal Trading | Normal Trading | Normal Trading |
| EU50 | Normal Trading | Normal Trading | Normal Trading |
| FRA40 | Normal Trading | Normal Trading | Normal Trading |
| GER30 | Normal Trading | Normal Trading | Normal Trading |
| UK100 | Normal Trading | Normal Trading | Normal Trading |
| US30 | Early Closing at 20:15 | Early Closing at 20:00 | Normal Trading |
| SPX500 | Early Closing at 20:15 | Early Closing at 20:00 | Normal Trading |
| NAS100 | Early Closing at 20:15 | Early Closing at 20:00 | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+3. The above schedule may be subject to change without prior notice.
Customer service time as below:
| Date | 2/7/2018 (Mon) |
|---|---|
| Customer Service Arrangement | No service for withdrawal, other services remain normal. |
Please feel free to contact us if you have any questions. Thank you very much for your kind attention!
Sincerely,
ATFX