We would like to inform you that the trading conditions of the instruments listed below will change starting on Monday, November 12, 2018. Please note the updated changes below:
Index | Name | Current Minimum Spread | New Minimum Spread | Current Trading Margin | New Trading Margin |
---|---|---|---|---|---|
CHI50 | FTSE China A50 Index (CFD) | 15.0 | 8.0 | 2,000 USD | 1:100 Leverage |
HK50 | Hong Kong HSI Index (CFD) | 14.0 | 8.0 | 30,000 HKD | 1:100 Leverage |
AUS200 | Australian S&P/ASX Index (CFD) | 6.0 | 4.0 | 2,000 AUD | 1:100 Leverage |
EU50 | Euro Stoxx 50 Index (CFD) | 4.0 | 2.5 | 1,800 EUR | 1:100 Leverage |
FRA40 | French CAC 40 Index (CFD) | 4.0 | 2.5 | 1,800 EUR | 1:100 Leverage |
GER30 | German 30 Index (CFD) | 5.0 | 3.5 | 2,000 EUR | 1:100 Leverage |
JP225 | Japan Nikkei 225 Index (CFD) | 12.0 | 8.0 | 3,000 USD | 1:100 Leverage |
UK100 | UK FTSE 100 Index (CFD) | 4.0 | 3.0 | 1,300 GBP | 1:100 Leverage |
US30 | US Dow Jones 30 Index (CFD) | 5.0 | 3.8 | 3,600 USD | 1:100 Leverage |
NAS100 | US NASDAQ 100 Index (CFD) | 3.6 | 2.5 | 2,000 USD | 1:100 Leverage |
SPX500 | US S&P 500 Index (CFD) | 2.5 | 1.5 | 2,000 USD | 1:100 Leverage |
Crude Oil | Name | Current Minimum Spread | New Minimum Spread | Current Trading Margin | New Trading Margin |
USOIL.MMMYY | US WTI Crude Oil Futures Contract (CFD) | 5.0 | 5.0 (Unchanged) | 1,200 USD | 1:100 Leverage |
Moreover, ATFX will launch the following products for you to trade starting on Monday, November 19, 2018. Please note the latest products and their respective details below:
Product | Name | Minimum spread | Trading Margin | Trading hours (Monday to Friday) |
---|---|---|---|---|
HKCH50 | Hong Kong China H-Shares Spot Index (CFD) | 8.0 | 1:100 Leverage | 03:16-06:00, 07:00-10:30, 11:15-18:59 |
ESP35 | Spain IBEX35 Spot Index (CFD) | 6.0 | 1:100 Leverage | 10:01-20:59 |
IT40 | Italy MIB 40 Spot Index (CFD) | 10.0 | 1:100 Leverage | 10:01-18:39 |
UKOIL.MMMYY | UK BRENT Crude Oil Futures Contract (CFD) | 5.0 | 1:100 Leverage | 03:01-23:59 |
Note:
1. Min Spread: The change in spreads is subject to market volatility.
2. Trading margin changes from fixed amount to fixed leverage. Margin calculation method: Execution price x lots x contract size/100.
3. The times mentioned above are MT4 server time GMT+2. The above schedule may be subject to change without prior notice.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX