Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
| Symbol | Company | Ex-Dividend Date | Dividend |
| #NKE | Nike Inc(CFD) | 2026-06-01 | 0.2870 USD |
| #TSN | Tyson Foods Inc (CFD) | 2026-06-01 | 0.3570 USD |
| #ALL | Allstate Corp(CFD) | 2026-06-01 | 0.7560 USD |
| #LMT | Lockheed Martin Corporation(CFD) | 2026-06-01 | 2.4150 USD |
| #GS | Goldman Sachs Group, Inc. (CFD) | 2026-06-01 | 3.1500 USD |
| #MCD | McDonald’s Corporation(CFD) | 2026-06-02 | 1.3020 USD |
| #HK0002 | CLP Holdings Ltd(CFD) | 2026-06-02 | 0.5355 HKD |
| #HK0392 | Beijing Enterprise Holdings(CFD) | 2026-06-02 | 0.6545 HKD |
| #HK0914 | Anhui Conch Cement Co Ltd(CFD) | 2026-06-02 | 0.5987 HKD |
| #HK2318 | Ping An Insurance Group(CFD) | 2026-06-02 | 1.7177 HKD |
| #HK0868 | Xinyi Glass Holdings Ltd(CFD) | 2026-06-02 | 0.1828 HKD |
| #HAL | Halliburton Company(CFD) | 2026-06-03 | 0.1190 USD |
| #PBR | Petroleo Brasileiro Petrobras SA ADR(CFD) | 2026-06-03 | 0.1997 USD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX