Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#DPW | Deutsche Post(CFD) | 2022-05-09 | 1.1265 EUR |
#IBM | International Business Machines Corp(CFD) | 2022-05-09 | 1.4025 USD |
#MET | MetLife Inc (CFD) | 2022-05-09 | 0.4250 USD |
#DANO | Danone SA(CFD) | 2022-05-10 | 1.6490 EUR |
#BMW | Bayerische Motoren Werke AG(CFD) | 2022-05-12 | 3.6297 EUR |
#SBUX | Starbucks Corporation(CFD) | 2022-05-12 | 0.4165 USD |
#XOM | Exxon Mobil Corporation(CFD) | 2022-05-12 | 0.7480 USD |
#V | Visa, Inc.(CFD) | 2022-05-12 | 0.3188 USD |
#PFE | Pfizer Inc.(CFD) | 2022-05-12 | 0.3400 USD |
#DUK | Duke Energy Corporation(CFD) | 2022-05-12 | 0.8373 USD |
#SCHW | Charles Schwab Corp (CFD) | 2022-05-12 | 0.1700 USD |
#FME | Fresenius Medical Care(CFD) | 2022-05-13 | 0.8448 EUR |
#ADS | Adidas AG(CFD) | 2022-05-13 | 2.0652 EUR |
#VOW | Volkswagen AG(CFD) | 2022-05-13 | 4.7311 EUR |
#EON | E.On AG(CFD) | 2022-05-13 | 0.3066 EUR |
#UPS | United Parcel Service Inc(CFD) | 2022-05-13 | 1.2920 USD |
#LLY | Eli Lilly and Company(CFD) | 2022-05-13 | 0.8330 USD |
#MAR | Marriott International Inc(CFD) | 2022-05-13 | 0.2550 USD |
#AIRP | Air Liquide SA(CFD) | 2022-05-16 | 2.4650 EUR |
#AA | Alcoa Corp(CFD) | 2022-05-16 | 0.0850 USD |
#COP | ConocoPhillips(CFD) | 2022-05-16 | 0.3910 USD |
#MICP | Michelin SCA(CFD) | 2022-05-17 | 3.8250 EUR |
#TGT | Target Corporation(CFD) | 2022-05-17 | 0.7650 USD |
#MSFT | Microsoft Corporation(CFD) | 2022-05-18 | 0.5270 USD |
#CVX | Chevron Corporation (CFD) | 2022-05-18 | 1.2070 USD |
#SAP | SAP SE (CFD) | 2022-05-19 | 1.6453 EUR |
#DB1 | Deutsche Boerse AG(CFD) | 2022-05-19 | 2.0026 EUR |
#MCO | Moodys Corporation(CFD) | 2022-05-19 | 0.5950 USD |
#WBA | Walgreens Boots Alliance Inc(CFD) | 2022-05-19 | 0.4059 USD |
#DBK | Deutsche Bank AG(CFD) | 2022-05-20 | 0.1252 EUR |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK0011 | Hang Seng Bank Ltd(CFD) | 2022-05-11 | 0.5950 HKD |
#HK2020 | ANTA Sports Products Ltd.(CFD) | 2022-05-13 | 0.5780 HKD |
#HK1876 | Budweiser Brewing Co APAC(CFD) | 2022-05-16 | 0.2013 HKD |
#HK9618 | JD.com(CFD) | 2022-05-19 | 0.5355 USD |
#HK0700 | Tencent Holdings Ltd(CFD) | 2022-05-20 | 1.3600 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX