We would like to inform you that due to US Thanksgiving Day holiday on 22nd & 23rd of November 2018, trading hours of some instruments will be affected, please find the trading schedules below.
| Products | 22/11/2018 (Thu) | 23/11/2018 (Fri) | 26/11/2018 (Mon) |
|---|---|---|---|
| Forex | Normal Trading | Normal Trading | Normal Trading |
| Metals | Early Closing at 20:00 | Early Closing at 20:45 | Normal Trading |
| USOIL | Early Closing at 20:00 | Early Closing at 20:45 | Normal Trading |
| UKOIL | Early Closing at 20:30 | Early Closing at 21:00 | Normal Trading |
| US Shares | Market Closed | Early Closing at 20:00 | Normal Trading |
| Germany Shares | Normal Trading | Normal Trading | Normal Trading |
| Indices | 22/11/2018 (Thu) | 23/11/2018 (Fri) | 26/11/2018 (Mon) |
|---|---|---|---|
| HK50 | Normal Trading | Normal Trading | Normal Trading |
| HKCH50 | Normal Trading | Normal Trading | Normal Trading |
| CHI50 | Normal Trading | Normal Trading | Normal Trading |
| AUS200 | Normal Trading | Normal Trading | Normal Trading |
| EU50 | Normal Trading | Normal Trading | Normal Trading |
| ESP35 | Normal Trading | Normal Trading | Normal Trading |
| FRA40 | Normal Trading | Normal Trading | Normal Trading |
| GER30 | Normal Trading | Normal Trading | Normal Trading |
| IT40 | Normal Trading | Normal Trading | Normal Trading |
| UK100 | Normal Trading | Normal Trading | Normal Trading |
| JP225 | Early Closing at 20:00 | Early Closing at 20:15 | Normal Trading |
| US30 | Early Closing at 20:00 | Early Closing at 20:15 | Normal Trading |
| NAS100 | Early Closing at 20:00 | Early Closing at 20:15 | Normal Trading |
| SPX500 | Early Closing at 20:00 | Early Closing at 20:15 | Normal Trading |
| USDX_DEC18 | Early Closing at 20:00 | Early Closing at 20:15 | Normal Trading |
Noted: The times mentioned above are MT4 Server time GMT+2. The above schedule may be subject to change without prior notice.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX