Product Specifications
- FX Majors
- FX Minors
- FX Exotics
- Metals
- Energies
- Indices
- Shares CFDs
For a complete list of product specifications, you can download PDF here.
| Name | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:500 Accounts | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Monday) | Trading Hours* (Tuesday and Thursday) | Trading Hours* (Friday) |
| Euro/US Dollar | EURUSD | 1.8 | 0.01/30 | 100,000 EUR | 10 USD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Japanese Yen | USDJPY | 2 | 0.01/30 | 100,000 USD | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Great British Pound/US Dollar | GBPUSD | 2 | 0.01/30 | 100,000 GBP | 10 USD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Swiss Franc | USDCHF | 2.2 | 0.01/30 | 100,000 USD | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Australian Dollar/US Dollar | AUDUSD | 2.5 | 0.01/30 | 100,000 AUD | 10 USD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| New Zealand Dollar/US Dollar | NZDUSD | 2.5 | 0.01/30 | 100,000 NZD | 10 USD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Canadian Dollar | USDCAD | 2.5 | 0.01/30 | 100,000 USD | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
*The information provided herein is for general informational purposes only and may be subject to change without prior notice. For the most current and accurate product specifications, please contact our Customer Service or log in to your MT4/MT5 account.
| Name | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:500 Accounts | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Monday) | Trading Hours* (Tuesday and Thursday) | Trading Hours* (Friday) |
| Australian Dollar/Canadian Dollar | AUDCAD | 3 | 0.01/30 | 100,000 AUD | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Australian Dollar/Swiss Franc | AUDCHF | 3 | 0.01/30 | 100,000 AUD | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Australian Dollar/Japanese Yen | AUDJPY | 3 | 0.01/30 | 100,000 AUD | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Australian Dollar/New Zealand Dollar | AUDNZD | 3 | 0.01/30 | 100,000 AUD | 10 NZD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Canadian Dollar/Swiss Franc | CADCHF | 3.2 | 0.01/30 | 100,000 CAD | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Canadian Dollar/Japanese Yen | CADJPY | 3.2 | 0.01/30 | 100,000 CAD | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Swiss Franc/Japanese Yen | CHFJPY | 3.2 | 0.01/30 | 100,000 CHF | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Euro/Australian Dollar | EURAUD | 3.3 | 0.01/30 | 100,000 EUR | 10 AUD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Euro/Canadian Dollar | EURCAD | 3.3 | 0.01/30 | 100,000 EUR | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Euro/Swiss Franc | EURCHF | 3.2 | 0.01/30 | 100,000 EUR | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Euro/Great British Pound | EURGBP | 3 | 0.01/30 | 100,000 EUR | 10 GBP | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Euro/Japanese Yen | EURJPY | 3.2 | 0.01/30 | 100,000 EUR | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Euro/New Zealand Dollar | EURNZD | 3.5 | 0.01/30 | 100,000 EUR | 10 NZD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Great British Pound/Australian Dollar | GBPAUD | 3.5 | 0.01/30 | 100,000 GBP | 10 AUD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Great British Pound/Canadian Dollar | GBPCAD | 3.8 | 0.01/30 | 100,000 GBP | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Great British Pound/Swiss Franc | GBPCHF | 3.5 | 0.01/30 | 100,000 GBP | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Great British Pound/Japanese Yen | GBPJPY | 3.5 | 0.01/30 | 100,000 GBP | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Great British Pound/New Zealand Dollar | GBPNZD | 3.8 | 0.01/30 | 100,000 GBP | 10 NZD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| New Zealand Dollar/Canadian Dollar | NZDCAD | 3 | 0.01/30 | 100,000 NZD | 10 CAD | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| New Zealand Dollar/Swiss Franc | NZDCHF | 3.2 | 0.01/30 | 100,000 NZD | 10 CHF | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| New Zealand Dollar/Japanese Yen | NZDJPY | 3 | 0.01/30 | 100,000 NZD | 1000 JPY | N/A | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Name | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:500 Accounts | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Monday) | Trading Hours* (Tuesday and Thursday) | Trading Hours* (Friday) |
| Euro/Hungarian Forint | EURHUF | 18 | 0.01/30 | 100,000 EUR | 1000 HUF | N/A | 2000 EUR | 2000 EUR | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Euro/Polish Zloty | EURPLN | 25 | 0.01/30 | 100,000 EUR | 10 PLN | N/A | 2000 EUR | 2000 EUR | 2000 EUR | 4000 EUR | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Chinese Offshore Yuan | USDCNH | 20 | 0.01/30 | 100,000 USD | 10 CNH | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Hong Kong Dollar | USDHKD | 20 | 0.01/30 | 100,000 USD | 10 HKD | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Singapore Dollar | USDSGD | 20 | 0.01/30 | 100,000 USD | 10 SGD | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Czech Koruna | USDCZK | 200 | 0.01/30 | 100,000 USD | 1000 CZK | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Danish Krone | USDDKK | 18 | 0.01/30 | 100,000 USD | 10 DKK | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Hungarian Forint | USDHUF | 15 | 0.01/30 | 100,000 USD | 1000 HUF | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Mexican Peso | USDMXN | 50 | 0.01/30 | 100,000 USD | 10 MXN | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Norwegian Krone | USDNOK | 35 | 0.01/30 | 100,000 USD | 10 NOK | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Polish Zloty | USDPLN | 15 | 0.01/30 | 100,000 USD | 10 PLN | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/Swedish Krone | USDSEK | 23 | 0.01/30 | 100,000 USD | 10 SEK | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| US Dollar/South Africa Rand | USDZAR | 31 | 0.01/30 | 100,000 USD | 10 ZAR | N/A | 2000 USD | 2000 USD | 2000 USD | 4000 USD | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Name | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:500 Accounts | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Monday) | Trading Hours* (Tuesday and Thursday) | Trading Hours* (Friday) | |
| Spot Gold/US Dollar | XAUUSD | 3.8 | 0.01/30 | 100 Once | 10 USD | USD | 200 USD | 250 USD | 500 USD | 1000 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 | |
| Spot Silver/US Dollar | XAGUSD | 4 | 0.01/30 | 5,000 Once | 50 USD | USD | 1500 USD | 1500 USD | 1500 USD | 3000 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 | |
| Gold Futures Contract | GOLD_MMMYY | 4.5 | 0.01/30 | 100 Once | 10 USD | USD | 8000 USD | 8000 USD | 8000 USD | 8000 USD | Refer to Trading Platform | 1:05 | 23:55 | 00:00 – 01:05 | |
| High Grade Copper Futures (CFD) | HG_MMMYY | 5 | 0.1/30 | 25,000 pounds | 25 USD | USD | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 1:05 | 23:55 | 00:00 – 01:05 | |
| Spot Gold/Euro | XAUEUR | 3.8 | 0.01/30 | 100 Once | 10 EUR | USD | 200 EUR | 250 EUR | 500 EUR | 1000 EUR | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
| Name | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:500 Accounts | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Monday) | Trading Hours* (Tuesday and Thursday) | Trading Hours* (Friday) |
| US WTI Crude Oil Futures Contract (CFD) | USOIL.MMMYY | 5 | 0.1/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
| UK BRENT Crude Oil Futures Contract (CFD) | UKOIL.MMMYY | 5 | 0.1/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 3:01 | 23:55 | 00:00 – 03:01 |
| US Natural Gas Futures Contract (CFD) | NGAS.MMMYY | 10 | 0.1/30 | 10,000 mmBtu | 10 USD | USD | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
| US WTI Crude Oil Spot Contract | WTI | 5 | 0.01/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
| UK BRENT Crude Oil Spot Contract | BRENT | 5 | 0.01/30 | 1,000 Barrels | 10 USD | USD | 500 USD | 500 USD | 500 USD | 500 USD | Refer to Trading Platform | 3:01 | 23:55 | 00:00 – 03:01 |
| Name | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:500 Accounts | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Monday) | Trading Hours* (Tuesday and Thursday) | Trading Hours* (Friday) |
| FTSE China A50 Spot Index (CFD) | CHI50 | 8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 | 03:01-10:30, 11:01-22:30 |
| Hong Kong 50 Spot Index (CFD) | HK50 | 8 | 0.01/30 | 50 | 50 HKD | HKD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 |
| Hong Kong China H-Shares Spot Index (CFD) | HKCH50 | 8 | 0.01/30 | 50 | 50 HKD | HKD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 | 03:16-06:00, 07:01-10:30, 11:16-20:59 |
| Australian 200 Spot Index (CFD) | AUS200 | 4 | 0.01/30 | 20 | 20 AUD | AUD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 | 01:05-07:30, 08:11-22:59 |
| Euro 50 Spot Index (CFD) | EU50 | 2.5 | 0.01/30 | 30 | 30 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
| Spanish 35 Spot Index (CFD) | ESP35 | 6 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 10:01-20:59 | 10:01-20:59 | 10:01-20:59 |
| French 40 Spot Index (CFD) | FRA40 | 2.5 | 0.01/30 | 20 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
| Germany 30 Spot Index (CFD) | GER30 | 3.5 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-23:15 |
| Italy 40 Spot Index (CFD) | IT40 | 10 | 0.01/30 | 10 | 10 EUR | EUR | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 09:01-22:59 | 09:01-22:59 | 09:01-22:59 |
| Japan 225 Spot Index (CFD) | JP225 | 8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
| UK 100 Spot Index (CFD) | UK100 | 3 | 0.01/30 | 10 | 10 GBP | GBP | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:05-23:15, 23:31-23:55 | 03:05-23:15, 23:31-23:55 | 03:05-22:59 |
| US 30 Spot Index (CFD) | US30 | 3.8 | 0.01/30 | 10 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
| US 100 Spot Index (CFD) | NAS100 | 2.5 | 0.01/30 | 20 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
| US 500 Spot Index (CFD) | SPX500 | 1.5 | 0.01/30 | 50 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
| US Russell 2000 Spot Index (CFD) | US2000 | 1 | 0.01/30 | 50 | 10 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 01:05-23:55 | 01:05-23:55 | 01:05-23:55 |
| US Dollar Futures Index (CFD) | USDX_MMMYY | 5 | 0.1/30 | 1,000 | 10 USD | USD | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | 1:50 Leverage | Refer to Trading Platform | 03:01-23:59 | 03:01-23:59 | 03:01-23:55 |
| FTSE Taiwan Spot Index (CFD) | TW128 | 1 | 0.01/30 | 100 | 100 USD | USD | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | 1:100 Leverage | Refer to Trading Platform | 03:46-08:50, 09:16-23:15 | 03:46-08:50, 09:16-23:15 | 03:46-08:50, 09:16-23:15 |
| Name | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:500 Accounts | 1:400 Accounts | 1:200 Accounts | 1:100 Accounts | Swaps | Trading Hours* (Monday) | Trading Hours* (Tuesday and Thursday) | Trading Hours* (Friday) |
| Bitcoin/US Dollar | BTCUSD | 25 | 0.01/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Ethereum/US Dollar | ETHUSD | 4 | 0.1/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Litecoin/US Dollar | LTCUSD | 4 | 0.1/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Cardano vs US Dollar | ADAUSD | 0.008 | 0.1/10 | 1,000 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| LINK vs US Dollar | LNKUSD | 0.08 | 0.1/10 | 100 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Bitcoin Cash vs US Dollar | BCHUSD | 5 | 0.1/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Binance Coin vs US Dollar | BNBUSD | 5 | 0.1/10 | 1 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Doge vs US Dollar | DOGUSD | 0.005 | 0.1/10 | 1,000 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Polkadot vs US Dollar | DOTUSD | 0.1 | 0.1/10 | 100 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Uniswap vs Dollar | UNIUSD | 0.08 | 0.1/10 | 100 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Stellar vs US Dollar | XLMUSD | 0.005 | 0.1/10 | 1,000 | 1 USD | USD | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | 1:10 Leverage | Refer to Trading Platform | 00:05-23:59 | 00:01-23:59 | 00:01-23:55 |
| Name | Product | Minimum Spreads | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | Margin (Leverage) | Swaps | Trading Hours* (Mon to Fri)(GMT+2) | Trading Break* (Mon to Fri)(GMT+2) |
| Alcoa Corp(CFD) | #AA | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| American Airlines Group(CFD) | #AAL | 0.03 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Apple, Inc.(CFD) | #AAPL | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Airbnb Inc(CFD) | #ABNB | 0.10 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Abbott Laboratories(CFD) | #ABT | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Adobe Systems Incorporated(CFD) | #ADBE | 0.50 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| C3 Ai Inc(CFD) | #AI | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| American International Group, Inc.(CFD) | #AIG | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Akamai Technologies Inc(CFD) | #AKAM | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Allstate Corp(CFD) | #ALL | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| AMC Entertainment Holdings(CFD) | #AMC | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Amazon.com, Inc.(CFD) | #AMZN | 1.00 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Abercrombie & Fitch Company(CFD) | #ANF | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Autohome Inc ADR(CFD) | #ATHM | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| American Express Company(CFD) | #AXP | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Boeing Company(CFD) | #BA | 0.20 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Alibaba Group Holding Limited(CFD) | #BABA | 0.10 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Bank of America Corporation(CFD) | #BAC | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| BlackBerry Ltd(CFD) | #BB | 0.03 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Best Buy Co(CFD) | #BBY | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Franklin Resources Inc(CFD) | #BEN | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Baidu Inc(CFD) | #BIDU | 0.20 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Biogen Inc(CFD) | #BIIB | 0.25 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Bank of New York Mellon(CFD) | #BK | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| BlackRock Inc(CFD) | #BLK | 1.00 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Bristol-Myers Squibb Company(CFD) | #BMY | 0.05 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Berkshire Hathaway B(CFD) | #BRKb | 0.25 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
| Citigroup Inc(CFD) | #C | 0.08 | 10/500 | 1 share | 0.01USD | USD | 5%(1:20) | Refer to Trading Platform | 16:33-22:59 | 23:00-16:34 |
